The Marchpool Index (MPI)

"A measure of who you played and how you played"

 Show a location map of all teams

Group teams by conference

Select the date: 

TeamNETMRIMDIMPI+/-
Duke 1 1 1 1 - A+
Auburn 2 2 2 2 - A+
Texas Tech 7 4 4 3 - A+
Gonzaga 8 3 7 4 - A+
Florida 4 8 3 5 - A+
Maryland 11 6 6 6 - A+
Tennessee 5 7 8 7 - A+
Houston 3 14 5 8 - A+
Iowa State 9 11 9 9 - A+
Clemson 22 10 10 10 -
Arizona 13 9 12 11 -
Michigan St 10 5 17 12 -
Connecticut 30 13 15 13 +1
Kentucky 12 19 11 14 -1
UC San Diego 35 16 14 15 -
VCU 32 18 13 16 +1
Wisconsin 19 12 21 17 -1
Louisville 23 17 24 18 +1
St. John's 16 20 22 19 +1
Utah St. 36 25 20 20 +1 A-
Kansas 18 24 23 21 +2 A-
Illinois 15 15 33 22 - A-
BYU 26 30 18 23 +1 A-
Purdue 14 22 27 24 +1 A-
St. Marys 21 21 34 25 -7 A-
Missouri 20 38 19 26 - A-
UCLA 24 32 25 27 - A-
Xavier 44 26 32 28 - A-
Alabama 6 47 16 29 +1 A-
Oregon 29 27 36 30 -1 B+
Creighton 38 34 30 31 - B+
Colorado St. 54 29 37 32 +1 B+
Yale 69 31 35 33 -1 B+
Marquette 25 37 31 34 +1 B+
McNeese St. 58 39 29 35 +5 B+
SMU 50 41 28 36 -2 B+
New Mexico 41 46 26 37 +1 B+
Baylor 33 28 45 38 -2 B+
UC Irvine 62 35 40 39 -2 B+
Lipscomb 84 36 41 40 -1 B+
Villanova 53 33 49 41 - B+
Boise St. 45 23 62 42 +3 B+
Santa Clara 57 43 44 43 -1 B+
Mississippi 27 49 39 44 - B+
High Point 82 42 47 45 -2 B+
Texas 42 44 50 46 - B+
N. Carolina 40 40 56 47 - B+
Bradley 80 55 43 48 +3 B+
Liberty 66 61 38 49 - B+
St. Joseph's 76 51 48 50 -2
Dayton 67 45 55 51 -1
Michigan 28 57 46 52 -
Mississippi St. 34 50 53 53 -
Oregon St. 85 48 58 54 +1
Arkansas 39 56 51 55 -1
Vanderbilt 43 52 59 56 -
UNC Wilmington 103 53 60 57 +1
Akron 97 62 52 58 -1
Ohio State 37 66 54 59 +1
Pittsburgh 61 54 67 60 -1
Arkansas St. 94 60 64 61 +2
North Texas 60 65 61 62 -
Chattanooga 115 64 63 63 -2
Northern Colorado 110 63 71 64 +7
Georgia 31 78 57 65 -1
Drake 56 69 66 66 -1
Memphis 49 96 42 67 -1
CSU Northridge 104 72 68 68 +1
UAB 116 58 82 69 -1
Penn State 63 68 73 70 -3
Texas A&M 17 75 70 71 -1
Northwestern 55 59 90 72 +1
Louisiana Tech 125 76 81 73 +2
Grand Canyon 100 83 75 74 -
Oklahoma 47 90 69 75 -3 B-
Cincinnati 48 80 79 76 +12 B-
Furman 126 88 72 77 - B-
Utah Valley 109 81 80 78 -2 B-
Iowa 65 87 77 79 -1 B-
Nevada 78 74 92 80 - B-
Jacksonville State 123 71 96 81 +1 B-
Stanford 83 67 101 82 -3 B-
San Francisco 64 91 78 83 -2 B-
North Dakota St. 137 73 97 84 -1 B-
West Virginia 46 98 74 85 - B-
San Diego St. 51 108 65 86 -2 B-
Northern Iowa 91 82 91 87 +3 B-
North Alabama 112 89 85 88 -2 B-
Indiana 52 70 105 89 -2 B-
Cornell 127 93 87 90 +2 B-
Troy State 101 95 86 91 +2 B-
Kent State 120 77 108 92 +3 B-
Illinois State 121 79 109 93 +5 B-
Samford 117 114 76 94 - B-
Nebraska 59 85 106 95 +1 B-
South Dakota St 132 84 107 96 +1 B-
UNC-Greensboro 138 92 99 97 +3 B-
UC Santa Barbara 143 100 93 98 +1 B-
Cent. Conn. St. 167 104 89 99 -10 B-
So. Alabama 124 103 95 100 +2 C+
Miami Ohio 151 116 83 101 - C+
Utah 70 97 104 102 -11 C+
Loyola-Chicago 108 117 84 103 +1 C+
Tulane 153 99 102 104 -1 C+
Butler 81 86 117 105 - C+
Bryant 149 106 98 106 - C+
Robert Morris 140 102 103 107 +2 C+
George Mason 75 120 88 108 -1 C+
Florida Atlantic 107 115 94 109 -1 C+
Wofford 131 94 119 110 - C+
USC 71 105 116 111 - C+
Georgetown 87 113 111 112 +1 C+
Virginia 106 101 123 113 -1 C+
Belmont 130 118 110 114 - C+
St. Bonaventure 96 111 118 115 - C+
Norfolk St 181 110 125 116 - C+
St. Louis 102 137 100 117 - C+
Wake Forest 68 125 114 118 - C+
IU/PU Ft. Wayne 157 129 113 119 - C+
TeamNETMRIMDIMPI+/-
Cent. Florida 72 122 122 120 +2 C+
Mid. Tenn. St. 105 132 112 121 -1 C+
Texas A&M-CC 165 128 121 122 -1 C+
Coll. of Charleston 146 126 127 123 - C+
James Madison 159 123 137 124 - C+
Radford 162 121 139 125 - C+
Montana 150 133 128 126 +16 C+
E. Tennessee St. 147 143 120 127 -1 C+
George Washington 119 140 124 128 -1 C+
UC Riverside 134 109 157 129 - C+
Dartmouth 203 119 147 130 -2 C+
Wis.-Milwaukee 135 127 142 131 -1 C+
Ohio 175 134 135 132 -1 C+
Davidson 152 107 164 133 -1 C+
Neb. Omaha 163 130 143 134 -1 C+
Cleveland St. 176 144 130 135 -1 C+
Kansas St. 73 149 126 136 -1 C+
Illinois-Chicago 156 131 146 137 -1 C+
SE Missouri St. 187 146 131 138 -1 C+
Maine 198 147 133 139 -1 C+
Texas St 200 135 149 140 -
Notre Dame 99 124 163 141 -2
So. Carolina St. 195 155 134 142 -1
Colorado 90 138 154 143 +3
Lamar 170 163 129 144 -
Florida Gulf Cst 174 136 156 145 +3
Idaho State 196 112 180 146 +3
Washington St. 111 178 115 147 -2
Eastern Kentucky 186 145 150 148 +2
UNLV 93 156 141 149 +4
Princeton 168 142 155 150 -3
Quinnipiac 190 139 159 151 +1
Florida St. 89 169 132 152 -9
Kennesaw St 142 158 144 153 +1
UNC Asheville 191 167 138 154 -3
Rutgers 77 154 152 155 -
Minnesota 92 141 168 156 -
Marshall 177 152 160 157 +1
Georgia Tech 113 161 153 158 -1
Rhode Island 136 175 140 159 +1
Elon 183 148 167 160 -1
Youngstown State 189 168 148 161 -
LSU 86 185 136 162 +1
Wichita St 139 150 172 163 -1
Massachusetts Lowell 240 153 170 164 -
East Carolina 173 151 174 165 -
Towson 148 157 169 166 -
Drexel 184 186 158 167 +6
Manhattan 236 162 183 168 +2
SIU Edwardsville 217 181 166 169 +2
Seattle 155 160 188 170 +2
Nicholls St. 171 200 151 171 -4
Arizona St 74 191 161 172 -3
Missouri Kansas City 242 166 187 173 +3
New Mexico St. 141 165 189 174 +1
Murray St. 145 170 186 175 +4
Providence 98 192 165 176 +1
Portland State 205 195 162 177 -3
Temple 158 180 178 178 -
DePaul 128 179 181 179 +2
California 122 164 199 180 +7
Northern Arizona 246 159 204 181 -1
Montana St. 185 183 182 182 -14
Winthrop 164 223 145 183 -
TCU 79 187 185 184 +2
Southern 220 197 175 185 -
Duquesne 144 202 171 186 -4
South Carolina 88 174 203 187 -3 C-
N. Carolina St 133 171 207 188 - C-
Loyola Marymount 161 194 184 189 - C-
Merrimack 179 210 173 190 +1 C-
Appalachian St. 172 206 179 191 -1 C-
Indiana St. 206 188 197 192 - C-
Texas-El Paso 154 215 177 193 +14 C-
Texas San Ant. 199 201 191 194 - C-
Syracuse 129 177 217 195 -2 C-
Campbell 222 173 222 196 -1 C-
Jacksonville 182 221 176 197 +3 C-
Valparaiso 207 172 226 198 +3 C-
Wright St. 221 205 194 199 +4 C-
California Baptist 169 176 224 200 +4 C-
Cal Poly SLO 192 208 192 201 -2 C-
SE Louisiana 210 182 219 202 - C-
South Florida 188 204 198 203 +2 C-
Central Michigan 219 189 214 204 -7 C-
Sacred Heart 251 198 205 205 +8 C-
Hofstra 218 209 196 206 +2 C-
Hampton 211 190 216 207 -1 C-
Western Kentucky 160 217 190 208 -12 C-
Oklahoma St. 95 207 202 209 -11 C-
Columbia 269 184 227 210 - C-
Longwood 212 193 220 211 +1 C-
William & Mary 216 216 201 212 +3 C-
Presbyterian 238 211 206 213 +1 C-
San Jose St. 180 203 218 214 +5 C-
Incarnate Word 247 228 193 215 +2 C-
Delaware 235 214 208 216 +2 C-
Mt. St. Mary's 249 212 212 217 -1 C-
Vermont 232 220 211 218 -9 C-
Brown 213 232 200 219 +1 C-
Washington 114 225 210 220 +2 C-
Sam Houston 178 226 209 221 -10 C-
Navy 263 196 240 222 +1 C-
Marist 241 213 225 223 -2 C-
Texas-Pan Am 252 227 215 224 - C-
Toledo 239 199 247 225 - C-
American 237 218 230 226 - C-
Colgate 245 222 228 227 - C-
Delaware State 304 224 229 228 - C-
Tennessee St. 250 237 221 229 - C-
Arkansas Little Rock 234 269 195 230 +1 D+
So. Illinois 197 235 232 231 +1 D+
Oakland 193 233 235 232 +1 D+
Northeastern 208 245 223 233 -3 D+
Bucknell 214 256 213 234 - D+
Rice 201 234 236 235 +1 D+
Pepperdine 228 219 251 236 -1 D+
CS Bakersfield 243 230 241 237 - D+
South Dakota 233 241 233 238 +1 D+
TeamNETMRIMDIMPI+/-
Virg. Tech 166 238 238 239 -1 D+
N. Florida 262 239 237 240 - D+
Northwestern St. 230 253 231 241 - D+
Miami (FL) 225 229 257 242 +3 D+
Hawaii 224 231 256 243 - D+
Texas-Arlington 226 255 234 244 +2 D+
Tennessee-Martin 291 244 245 245 +2 D+
Massachusetts 215 247 244 246 -2 D+
La Salle 223 240 253 247 +1 D+
Northern KY 229 254 239 248 +1 D+
Albany 264 236 259 249 -7 D+
LIU 282 258 246 250 +1 D+
Abilene 227 262 249 251 +1 D+
Harvard 256 246 265 252 +3 D+
Wyoming 194 261 252 253 - D+
Siena 258 260 254 254 - D
UMBC 297 274 242 255 +1 D
Iona 260 252 266 256 +1 D
Lafayette 283 251 267 257 +1 D
Ball State 277 249 271 258 +4 D
Mercer 261 271 250 259 - D
Richmond 253 243 279 260 +1 D
Idaho 268 257 268 261 -11 D
Boston College 204 265 262 262 +1 D
Texas Southern 280 279 248 263 -3 D
IUPUI 317 242 285 264 - D
UC Davis 231 273 255 265 - D
Bowling Green 287 272 258 266 +1 D
NCCU 316 266 264 267 -1 D
St. Peter's 285 263 269 268 +1 D
St. Francis PA 296 270 263 269 +2 D
Alabama St. 276 275 260 270 -2 D
North Dakota 273 248 289 271 +3 D
Howard 315 268 270 272 - D
VMI 298 267 272 273 -3 D
Georgia Southern 254 298 243 274 -1 D
Eastern Michigan 267 288 261 275 +1 D
Monmouth 257 278 273 276 -1 D
Fordham 248 277 275 277 +2 D
UNC Charlotte 271 250 305 278 -1 D-
Wagner 339 259 298 279 +1 D-
Portland 289 264 294 280 -2 D-
Lehigh 279 283 276 281 - D-
Georgia St. 265 280 282 282 +2 D-
Tennessee Tech 292 290 274 283 - D-
Seton Hall 209 284 281 284 -2 D-
Missouri St 244 293 278 285 +2 D-
Evansville 255 291 280 286 +2 D-
Austin Peay 284 285 287 287 -2 D-
Army 305 276 297 288 +2 D-
E. Washington 286 281 295 289 - D-
Farleigh Dickinson 302 292 284 290 -4 D-
Steph. F. Austin 270 300 277 291 - D-
Tulsa 272 289 288 292 - D-
Florida Intl. 259 295 283 293 - D-
Weber St. 300 299 286 294 - D-
Western Michigan 281 282 308 295 - D-
Boston Univ 290 294 296 296 - D-
Binghamton 313 304 290 297 - D-
Morgan State 335 301 293 298 - D-
Old Dominion 293 286 311 299 +1 D-
Holy Cross 310 308 291 300 +2 F+
Loyola-MD 309 296 304 301 -2 F+
Bethune-Cookman 274 310 292 302 -1 F+
Rider 311 287 318 303 +8 F+
Gardner Webb 266 307 300 304 - F+
Jackson St 275 306 301 305 -2 F+
Houston Baptist 288 315 299 306 -1 F+
Morehead State 319 297 321 307 - F+
Bellarmine 352 305 313 308 - F+
Pacific 295 303 316 309 - F+
So. Mississippi 299 312 307 310 - F+
Grambling 326 316 303 311 +7 F
Niagara 322 311 309 312 -6 F
Fairfield 327 302 322 313 -1 F
Florida A&M 318 324 302 314 +7 F
Southern Utah 306 313 315 315 -2 F
Pennsylvania 301 309 320 316 - F
Denver 303 317 312 317 -3 F
Coastal Carolina 328 314 317 318 -1 F
Fresno St. 278 318 314 319 - F
Tarleton St. 307 323 310 320 -5 F
Western Illinois 338 330 306 321 -1 F-
Charleston So. 294 320 325 322 - F-
Oral Roberts 333 322 323 323 +1 F-
Louisiana-Lafayette 321 321 326 324 +1 F-
Eastern Illinois 320 329 319 325 -2 F-
Utah Tech 308 328 324 326 - F-
Wis.-Green Bay 337 319 335 327 - F-
Long Beach St. 325 332 327 328 +2 F-
Detroit 330 326 333 329 - F-
Central Arkansas 343 327 332 330 -2 F-
Sacramento St 344 334 328 331 - F-
San Diego 323 333 331 332 - F-
Stony Brook 340 325 341 333 - F-
Western Carolina 342 337 330 334 - F-
Louisiana-Monroe 350 331 338 335 +1 F-
Northern Illinois 354 340 329 336 -1 F-
Alcorn St. 329 335 337 337 - F-
Air Force 324 338 336 338 - F-
N. Carolina A&T 332 336 340 339 - F-
Buffalo 341 341 339 340 - F-
Alab. A&M 359 347 334 341 - F-
NJIT 351 339 345 342 - F-
SC Upstate 347 342 344 343 +1 F-
Stetson 353 343 343 344 -1 F-
Canisius 357 344 342 345 - F-
New Orleans 346 346 346 346 +1 F-
CSU Fullerton 348 345 348 347 -1 F-
Prairie View 356 348 347 348 - F-
Arkansas-Pine Bluff 363 349 349 349 - F-
New Hampshire 355 351 350 350 - F-
Citadel 361 350 352 351 - F-
Chicago State 358 352 351 352 - F-
Coppin State 360 353 353 353 - F-
Maryland-East. Shore 362 354 354 354 - F-
Miss Valley St. 364 355 355 355 - F-
Last update: Mar 12 2025, 07:28 PM