Click on the Player name to see the picks
Ranking 2023 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | Player Nickname | ![]() |
MIDWEST | SOUTH | WEST | EAST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating | |||
1 | Henrongolfer | S | 10 | 9 | 10 | 7 | 0 | 36 | 199 of 446 | World Champion | |||
2 | Big 10 Plays Big D | S | 7 | 9 | 11 | 7 | 0 | 34 | 185 of 418 | Round of 32 | |||
3 | Selection Committee | S | 8 | 7 | 11 | 8 | 0 | 34 | 154 of 292 | Round of 8 | |||
4 | SPALUS | S | 11 | 8 | 8 | 6 | 0 | 33 | 170 of 391 | Field of 64 | |||
5 | Mr.three | S | 7 | 6 | 9 | 5 | 0 | 27 | 153 of 574 | Field of 64 |
Good Luck to all!