Click on the Player name to see the picks
Ranking 2023 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | Player Nickname | ![]() |
MIDWEST | SOUTH | WEST | EAST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating | |||
1 | Big 10 Plays Big D | S | 9 | 11 | 15 | 7 | 0 | 42 | 230 of 418 | World Champion | |||
2 | Henrongolfer | S | 10 | 9 | 10 | 11 | 0 | 40 | 235 of 446 | Round of 32 | |||
3 | Selection Committee | S | 10 | 7 | 11 | 8 | 0 | 36 | 160 of 292 | Round of 32 | |||
4 | SPALUS | S | 13 | 8 | 8 | 6 | 0 | 35 | 176 of 391 | Field of 64 | |||
5 | Mr.three | S | 9 | 6 | 11 | 7 | 0 | 33 | 198 of 574 | Field of 64 |
Good Luck to all!