The Marchpool Index (MPI)

"A measure of who you played and how you played"

 Show a location map of the tournament teams

Group teams by conference | Show all teams

Select the date: 

TeamNETMRIMDIMPI+/-
(1) Houston 1 1 1 1 - A+
(4) Connecticut 8 3 2 2 - A+
(2) UCLA 3 4 3 3 - A+
(9) Florida Atlantic 13 7 5 4 - A+
(3) Gonzaga 6 11 4 5 +1 A+
(6) Creighton 17 5 10 6 +1 A+
(1) Purdue 5 2 14 7 -2 A+
(2) Texas 7 10 7 8 - A+
(10) Utah St. 18 9 8 9 - A+
(1) Alabama 2 12 6 10 +1
(4) Tennessee 4 8 11 11 -1
(5) Duke 16 6 17 12 -
(12) Oral Roberts 36 14 13 13 -
(5) San Diego St. 14 15 19 15 +1
(2) Arizona 10 26 9 16 -1
(5) St. Marys 11 23 12 17 -
(5) Miami (FL) 35 17 21 18 -
(2) Marquette 12 27 15 19 -
(12) Drake 55 19 24 20 - A-
(6) Kentucky 26 16 31 21 - A-
(12) Coll. of Charleston 51 22 28 22 - A-
(13) Iona 58 28 22 23 - A-
TeamNETMRIMDIMPI+/-
(1) Kansas 9 34 18 24 - A-
(3) Xavier 22 31 23 25 +2 A-
(3) Baylor 15 21 34 26 - A-
(4) Indiana 30 32 26 27 +1 A-
(7) Michigan St 33 18 46 31 - B+
(4) Virginia 27 37 29 33 - B+
(8) Memphis 23 48 20 34 +3 B+
(11) Providence 56 29 40 35 -1 B+
(3) Kansas St. 24 35 36 36 - B+
(10) Boise St. 29 39 37 37 +1 B+
(11) Pittsburgh 67 36 42 38 +2 B+
(11) N. Carolina St 45 46 33 39 - B+
(8) Iowa 39 25 57 40 +1 B+
(13) Furman 88 41 43 41 +1 B+
(7) Texas A&M 19 24 61 42 -7 B+
(13) Kent State 59 54 32 43 - B+
(7) Missouri 42 55 35 44 - B+
(6) TCU 28 53 58 52 -1
(7) Northwestern 41 49 62 53 -1
(8) Maryland 31 44 71 55 -1
(15) Colgate 101 64 59 59 +1
(8) Arkansas 21 76 55 67 -1
TeamNETMRIMDIMPI+/-
(10) USC 50 80 52 68 +1
(10) Penn State 48 62 72 69 +5
(9) West Virginia 25 63 75 71 -1
(13) Louisiana-Lafayette 89 74 64 72 -
(9) Auburn 32 77 66 75 - B-
(9) Illinois 34 83 65 76 - B-
(6) Iowa State 20 81 74 79 +2 B-
(14) Grand Canyon 104 88 73 82 - B-
(14) UC Santa Barbara 100 69 94 83 +1 B-
(14) Montana St. 103 72 91 84 -1 B-
(12) VCU 53 109 56 85 +5 B-
(15) Princeton 111 85 90 90 +1 B-
(15) Vermont 109 105 96 98 +2 B-
(16) Texas A&M-CC 175 97 113 103 -1 C+
(14) Kennesaw St 115 122 89 104 -1 C+
(11) Arizona St 66 115 97 105 -1 C+
(15) UNC Asheville 140 175 101 138 +1 C+
(16) Northern KY 154 150 143 144 +1
(16) Howard 214 187 156 170 -
(16) Farleigh Dickinson 301 176 209 193 +1 C-
Last update: Mar 13 2023, 07:14 PM