The Marchpool Index (MPI)

"A measure of who you played and how you played"

 Show a location map of all teams

Group teams by conference

Select the date: 

TeamNETMRIMDIMPI+/-
Duke 1 1 1 1 - A+
Auburn 2 2 2 2 - A+
Texas Tech 7 4 4 3 - A+
Florida 4 6 3 4 +1 A+
Gonzaga 8 3 6 5 -1 A+
Maryland 11 7 7 6 - A+
Tennessee 5 8 8 7 - A+
Houston 3 14 5 8 - A+
Clemson 22 10 10 9 +1 A+
Iowa State 9 12 9 10 -1
Michigan St 10 5 16 11 +1
Arizona 13 9 12 12 -1
Kentucky 12 17 11 13 +1
Connecticut 32 13 15 14 -1
VCU 33 19 13 15 -
UC San Diego 35 18 14 16 -
Wisconsin 20 11 22 17 -
St. Marys 19 16 21 18 -
Utah St. 37 24 19 19 +1
St. John's 17 21 23 20 -1 A-
Louisville 23 20 25 21 - A-
Illinois 15 15 32 22 - A-
Kansas 18 25 24 23 - A-
BYU 26 32 18 24 - A-
Purdue 14 22 29 25 - A-
Missouri 21 38 20 26 - A-
UCLA 24 30 28 27 - A-
Xavier 44 26 33 28 - A-
Oregon 29 27 36 29 +2 A-
Creighton 38 34 30 30 - B+
Alabama 6 48 17 31 -2 B+
Yale 70 31 34 32 +1 B+
SMU 49 40 27 33 -1 B+
Marquette 25 37 31 34 - B+
Colorado St. 54 29 39 35 - B+
New Mexico 41 46 26 36 +1 B+
Baylor 31 28 45 37 -1 B+
UC Irvine 62 35 41 38 +1 B+
Lipscomb 84 36 42 39 +2 B+
Santa Clara 57 43 37 40 -2 B+
McNeese St. 61 45 35 41 -1 B+
Villanova 53 33 52 42 - B+
High Point 82 41 46 43 +3 B+
Boise St. 45 23 66 44 -1 B+
Mississippi 27 50 40 45 -1 B+
Texas 42 42 49 46 -1 B+
N. Carolina 40 39 56 47 - B+
Dayton 67 44 55 48 - B+
Liberty 66 62 38 49 +3 B+
St. Joseph's 73 52 48 50 +1
Bradley 80 58 44 51 -2
Mississippi St. 34 51 53 52 +1
Michigan 28 59 47 53 -3
Arkansas 39 56 51 54 +1
Oregon St. 85 47 60 55 -1
Vanderbilt 43 49 61 56 -
Akron 96 60 50 57 -
Pittsburgh 58 54 58 58 -
UNC Wilmington 101 53 59 59 +3
Arkansas St. 90 55 62 60 -1
Ohio State 36 65 54 61 -1
North Texas 60 64 63 62 -1
Chattanooga 112 63 64 63 -
Georgia 30 77 57 64 +1
Drake 56 69 67 65 +1
UAB 113 57 80 66 -2
Memphis 48 96 43 67 -
Penn State 63 67 73 68 -
CSU Northridge 103 71 69 69 -
Texas A&M 16 74 71 70 -
Northern Colorado 119 68 79 71 +5
Northwestern 55 61 93 72 +1
Furman 121 86 68 73 -2
San Francisco 64 80 75 74 +8
Utah Valley 108 79 78 75 +3 B-
Louisiana Tech 125 76 81 76 -2 B-
Oklahoma 47 89 70 77 -2 B-
Grand Canyon 99 83 76 78 -1 B-
Nevada 78 75 91 79 - B-
Stanford 83 66 101 80 +1 B-
Iowa 65 91 77 81 +2 B-
Jacksonville State 123 72 98 82 -2 B-
North Dakota St. 137 73 97 83 +1 B-
West Virginia 46 100 72 84 +3 B-
North Alabama 111 90 83 85 -13 B-
San Diego St. 51 109 65 86 -1 B-
Indiana 52 70 104 87 -1 B-
Cincinnati 50 88 87 88 +1 B-
Cent. Conn. St. 157 94 84 89 -1 B-
Northern Iowa 93 85 94 90 - B-
Cornell 127 95 86 91 - B-
Utah 68 93 89 92 - B-
Kent State 120 78 107 93 - B-
Samford 115 113 74 94 +4 B-
South Dakota St 130 81 106 95 +1 B-
Nebraska 59 84 105 96 -2 B-
UC Santa Barbara 143 98 92 97 +3 B-
Illinois State 122 82 109 98 -3 B-
UNC-Greensboro 139 92 100 99 - B-
Troy State 104 106 90 100 +1 C+
Miami Ohio 150 114 82 101 +1 C+
So. Alabama 124 102 96 102 -5 C+
Loyola-Chicago 109 117 85 103 +3 C+
Tulane 152 99 103 104 +6 C+
Butler 81 87 118 105 -2 C+
George Mason 74 118 88 106 -1 C+
Bryant 149 107 99 107 -3 C+
Florida Atlantic 107 115 95 108 +7 C+
Robert Morris 144 103 110 109 -2 C+
Wofford 134 97 122 110 +7 C+
USC 71 104 117 111 -3 C+
Virginia 106 101 121 112 -3 C+
Georgetown 88 116 111 113 -2 C+
Belmont 129 119 108 114 -2 C+
St. Bonaventure 97 112 119 115 -2 C+
Norfolk St 181 111 124 116 -2 C+
Texas A&M-CC 164 122 116 117 +5 C+
Wake Forest 69 125 115 118 -2 C+
St. Louis 102 138 102 119 -1 C+
TeamNETMRIMDIMPI+/-
IU/PU Ft. Wayne 158 129 113 120 +1 C+
Mid. Tenn. St. 105 131 112 121 -1 C+
Cent. Florida 77 127 125 122 +1 C+
Idaho State 182 105 149 123 +2 C+
Coll. of Charleston 147 126 129 124 - C+
Cleveland St. 173 132 128 125 +1 C+
George Washington 118 139 123 126 +2 C+
E. Tennessee St. 148 143 120 127 - C+
James Madison 161 124 141 128 -9 C+
Wis.-Milwaukee 136 128 139 129 +2 C+
Radford 163 123 144 130 - C+
Dartmouth 203 120 148 131 -2 C+
UC Riverside 133 110 159 132 +1 C+
Ohio 176 136 135 133 +1 C+
Neb. Omaha 165 130 143 134 +10 C+
Davidson 151 108 166 135 - C+
SE Missouri St. 188 146 130 136 - C+
Maine 208 145 132 137 +5 C+
Kansas St. 75 153 127 138 +3 C+
Illinois-Chicago 155 133 147 139 -2 C+
Notre Dame 100 121 161 140 -2
So. Carolina St. 197 156 133 141 +4
Texas St 200 135 154 142 -3
Florida St. 89 164 126 143 -
Washington St. 110 176 114 144 -12
Montana 156 150 140 145 -5
Lamar 177 162 131 146 +2
Colorado 91 134 162 147 +2
Florida Gulf Cst 175 137 160 148 +6
Eastern Kentucky 187 144 153 149 +1
Princeton 169 141 157 150 +3
UNLV 95 161 142 151 +5
Kennesaw St 142 157 146 152 -
Towson 138 147 158 153 +10
Quinnipiac 192 142 163 154 +4
UNC Asheville 193 169 136 155 -
Rutgers 76 154 155 156 -5
Minnesota 94 140 169 157 -
Rhode Island 135 178 138 158 +2
Youngstown State 190 165 151 159 -
Georgia Tech 116 163 156 160 +2
Elon 186 148 171 161 +3
LSU 86 186 134 162 +3
Marshall 178 155 165 163 -2
Wichita St 140 149 173 164 -17
Massachusetts Lowell 239 151 172 165 +1
Portland State 191 181 145 166 +1
East Carolina 174 152 176 167 -21
Nicholls St. 168 194 137 168 -
Arizona St 72 190 152 169 +1
Manhattan 235 160 184 170 +2
SIU Edwardsville 216 180 168 171 +4
Seattle 153 159 190 172 +1
New Mexico St. 141 166 188 173 +3
Drexel 185 191 164 174 -5
Missouri Kansas City 242 168 189 175 +5
Temple 159 182 177 176 +5
Providence 98 193 167 177 +2
DePaul 128 179 181 178 -
Murray St. 146 174 187 179 -2
Northern Arizona 246 158 204 180 -9
Montana St. 184 187 182 181 +1
Winthrop 166 221 150 182 -8
Duquesne 145 202 170 183 -
Southern 220 198 174 184 -
TCU 79 188 186 185 +2
California 126 167 207 186 -
South Carolina 87 173 202 187 -2 C-
N. Carolina St 132 170 206 188 - C-
Loyola Marymount 162 196 185 189 - C-
Merrimack 179 208 175 190 +1 C-
Indiana St. 205 185 200 191 +4 C-
Appalachian St. 172 207 180 192 -2 C-
Syracuse 131 171 217 193 -1 C-
Western Kentucky 154 213 179 194 +3 C-
Texas San Ant. 199 201 192 195 +12 C-
Campbell 222 172 223 196 -2 C-
Oklahoma St. 92 200 198 197 +1 C-
Central Michigan 219 189 210 198 +5 C-
Jacksonville 183 222 178 199 +1 C-
Valparaiso 206 175 226 200 +2 C-
California Baptist 170 177 225 201 +3 C-
Wright St. 221 206 196 202 -1 C-
Cal Poly SLO 195 209 195 203 +2 C-
SE Louisiana 209 184 221 204 -11 C-
South Florida 189 205 201 205 +1 C-
Texas-El Paso 160 224 183 206 +2 C-
Hampton 211 192 216 207 -11 C-
Vermont 225 215 193 208 +1 C-
Hofstra 217 210 199 209 +3 C-
Columbia 269 183 227 210 - C-
Sam Houston 171 219 194 211 - C-
Sacred Heart 257 203 213 212 +2 C-
Longwood 212 195 222 213 +2 C-
Presbyterian 237 212 205 214 -1 C-
Incarnate Word 247 228 191 215 +3 C-
Mt. St. Mary's 249 211 211 216 - C-
San Jose St. 180 204 219 217 - C-
William & Mary 218 217 208 218 -19 C-
Brown 214 231 203 219 +2 C-
Washington 114 226 209 220 - C-
Marist 240 214 224 221 -2 C-
Delaware 241 223 215 222 +7 C-
Navy 263 199 240 223 +2 C-
Texas-Pan Am 251 229 214 224 - C-
Toledo 238 197 247 225 -3 C-
American 236 218 230 226 +1 C-
Colgate 245 220 228 227 -4 C-
Delaware State 304 225 229 228 -2 C-
Tennessee St. 250 238 220 229 -1 C-
Northeastern 207 244 218 230 +4 D+
Arkansas Little Rock 234 268 197 231 +1 D+
Pepperdine 230 216 250 232 +4 D+
Oakland 194 232 235 233 -2 D+
So. Illinois 198 236 232 234 -1 D+
Bucknell 215 257 212 235 -5 D+
South Dakota 233 240 231 236 -1 D+
Rice 201 235 237 237 +2 D+
Virg. Tech 167 237 236 238 - D+
TeamNETMRIMDIMPI+/-
CS Bakersfield 243 233 241 239 -2 D+
N. Florida 261 239 238 240 - D+
Albany 262 227 256 241 - D+
Miami (FL) 226 230 257 242 - D+
Northwestern St. 231 254 234 243 +2 D+
Massachusetts 213 246 243 244 -1 D+
Texas-Arlington 227 256 233 245 +1 D+
Tennessee-Martin 291 247 244 246 +2 D+
Hawaii 224 234 258 247 -3 D+
La Salle 223 241 253 248 -1 D+
Northern KY 229 255 239 249 - D+
Abilene 228 261 248 250 - D+
LIU 283 260 249 251 +1 D+
Harvard 256 245 266 252 -1 D+
Wyoming 196 259 254 253 - D+
Siena 252 262 252 254 - D
Iona 259 252 264 255 +1 D
Idaho 268 253 263 256 +1 D
UMBC 296 274 242 257 -2 D
Lafayette 284 250 267 258 +2 D
Ball State 277 249 271 259 +2 D
Mercer 260 271 251 260 -1 D
Texas Southern 279 276 246 261 +2 D
Richmond 253 243 281 262 - D
Boston College 204 265 262 263 +1 D
IUPUI 317 242 286 264 +1 D
UC Davis 232 275 255 265 +1 D
Bowling Green 287 272 259 266 +1 D
NCCU 316 267 265 267 +1 D
Alabama St. 276 273 260 268 +1 D
St. Peter's 286 264 269 269 +5 D
VMI 297 266 272 270 -12 D
St. Francis PA 308 270 268 271 +2 D
North Dakota 273 248 291 272 -2 D
Georgia Southern 255 295 245 273 -1 D
Howard 314 269 273 274 -3 D
Eastern Michigan 267 287 261 275 +1 D
Monmouth 258 280 270 276 +3 D
Fordham 248 279 275 277 - D
UNC Charlotte 271 251 304 278 -3 D-
Wagner 339 258 298 279 +1 D-
Portland 289 263 294 280 -2 D-
Georgia St. 265 282 279 281 - D-
Lehigh 281 285 277 282 - D-
Tennessee Tech 292 290 274 283 +1 D-
Seton Hall 210 284 282 284 +2 D-
Austin Peay 282 283 284 285 -2 D-
E. Washington 285 278 292 286 +5 D-
Missouri St 244 293 278 287 - D-
Evansville 254 291 280 288 - D-
Farleigh Dickinson 301 288 283 289 - D-
Army 305 277 297 290 - D-
Steph. F. Austin 270 300 276 291 +1 D-
Tulsa 272 289 288 292 +6 D-
Florida Intl. 264 296 285 293 - D-
Weber St. 300 298 287 294 -9 D-
Western Michigan 280 281 306 295 -1 D-
Boston Univ 290 294 296 296 -1 D-
Morgan State 335 302 289 297 -1 D-
Binghamton 310 303 290 298 -1 D-
Loyola-MD 307 292 302 299 - D-
Old Dominion 293 286 310 300 - F+
Holy Cross 309 308 293 301 - F+
Bethune-Cookman 274 309 295 302 - F+
Gardner Webb 266 306 299 303 - F+
Jackson St 275 305 301 304 +1 F+
Houston Baptist 288 315 300 305 -1 F+
Niagara 322 310 305 306 - F+
Morehead State 318 297 322 307 - F+
Pacific 295 304 316 308 - F+
Rider 315 299 321 309 +3 F+
Bellarmine 352 307 313 310 - F+
So. Mississippi 299 313 308 311 - F
Fairfield 325 301 320 312 -3 F
Southern Utah 298 311 314 313 - F
Denver 303 316 312 314 - F
Tarleton St. 306 320 309 315 +2 F
Grambling 329 318 311 316 -1 F
Pennsylvania 302 312 319 317 -1 F
Coastal Carolina 327 314 317 318 +1 F
Fresno St. 278 317 315 319 -1 F
Western Illinois 338 329 303 320 - F
Florida A&M 319 328 307 321 - F-
Charleston So. 294 321 324 322 +1 F-
Eastern Illinois 320 327 318 323 -1 F-
Oral Roberts 333 323 323 324 +1 F-
Louisiana-Lafayette 321 322 326 325 -1 F-
Wis.-Green Bay 337 319 335 326 - F-
Utah Tech 312 330 325 327 - F-
Central Arkansas 343 326 330 328 +1 F-
Detroit 330 324 333 329 -1 F-
Long Beach St. 326 332 327 330 - F-
Sacramento St 344 334 328 331 - F-
San Diego 323 333 332 332 - F-
Stony Brook 340 325 341 333 - F-
Western Carolina 342 337 331 334 - F-
Louisiana-Monroe 350 331 338 335 +1 F-
Northern Illinois 354 340 329 336 -1 F-
Alcorn St. 328 335 336 337 - F-
Air Force 324 338 337 338 - F-
N. Carolina A&T 332 336 340 339 - F-
Buffalo 341 341 339 340 - F-
Alab. A&M 359 347 334 341 - F-
NJIT 351 339 345 342 - F-
SC Upstate 347 342 344 343 - F-
Stetson 353 343 343 344 - F-
Canisius 357 345 342 345 - F-
CSU Fullerton 348 344 348 346 - F-
New Orleans 346 346 347 347 - F-
Prairie View 356 348 346 348 - F-
Arkansas-Pine Bluff 363 349 349 349 - F-
New Hampshire 355 351 350 350 - F-
Citadel 361 350 352 351 - F-
Chicago State 358 352 351 352 - F-
Coppin State 360 353 353 353 - F-
Maryland-East. Shore 362 354 354 354 - F-
Miss Valley St. 364 355 355 355 - F-
Last update: Mar 10 2025, 07:22 PM