Click on the Player name to see the picks
Ranking 2022 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | Player Nickname | ![]() |
SOUTH | WEST | MIDWEST | EAST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating | |||
1 | Worldcup22 | S | 18 | 12 | 18 | 18 | 20 | 86 | 490 of 551 | World Champion | |||
2 | Canal Ratz Redo 3 | S | 16 | 14 | 20 | 18 | 6 | 74 | 487 of 534 | Round of 8 | |||
3 | Di | S | 18 | 12 | 18 | 12 | 14 | 74 | 394 of 484 | Round of 16 | |||
4 | Bo6723 | S | 12 | 18 | 18 | 18 | 6 | 72 | 444 of 551 | Round of 16 | |||
5 | Reatta2 | S | 18 | 14 | 20 | 12 | 6 | 70 | 424 of 482 | Round of 16 | |||
6 | Diawaite2 | S | 12 | 12 | 20 | 12 | 14 | 70 | 410 of 566 | Round of 32 | |||
7 | Linda&ernie | S | 14 | 14 | 20 | 20 | 0 | 68 | 512 of 542 | Round of 32 | |||
8 | Sweet Sixteen Picks 2022 | S | 14 | 20 | 20 | 14 | 0 | 68 | 464 of 585 | Round of 32 | |||
9 | Cherrell#62 | S | 16 | 14 | 20 | 12 | 6 | 68 | 437 of 548 | Round of 32 | |||
10 | Tin Cup | S | 16 | 14 | 18 | 12 | 6 | 66 | 401 of 509 | Round of 32 | |||
11 | Canal Ratz Redo | S | 18 | 18 | 18 | 12 | 0 | 66 | 397 of 527 | Round of 32 | |||
12 | Canal Ratz Redo 6 | S | 12 | 18 | 18 | 14 | 0 | 62 | 407 of 531 | Field of 64 | |||
13 | Joe Joe | S | 14 | 18 | 14 | 14 | 0 | 60 | 445 of 615 | Field of 64 | |||
14 | Thinktank | S | 16 | 12 | 20 | 12 | 0 | 60 | 420 of 568 | Field of 64 | |||
15 | Roger 101 | S | 14 | 14 | 18 | 14 | 0 | 60 | 405 of 489 | Field of 64 | |||
16 | Dan G. (Sweet 16) | S | 16 | 12 | 18 | 12 | 0 | 58 | 390 of 532 | Field of 64 | |||
17 | Barkleys Heroes | S | 14 | 14 | 14 | 14 | 0 | 56 | 464 of 735 | Field of 64 | |||
18 | Canal Ratz Redo 4 | S | 14 | 12 | 18 | 12 | 0 | 56 | 375 of 499 | Field of 64 | |||
19 | OJ Sweet 16 Winners | S | 14 | 12 | 16 | 12 | 0 | 54 | 401 of 517 | Field of 64 | |||
20 | Canal Ratz Redo 5 | S | 14 | 14 | 12 | 12 | 0 | 52 | 380 of 568 | Field of 64 | |||
21 | Canal Ratz Redo 2 | S | 14 | 12 | 12 | 12 | 0 | 50 | 368 of 520 | Field of 64 | |||
22 | DudleyDawson2 | S | 12 | 12 | 12 | 12 | 0 | 48 | 362 of 528 | Field of 64 | |||
23 | Selection Committee | S | 10 | 11 | 12 | 9 | 0 | 42 | 152 of 292 | Round of 16 |
Good Luck to all!