Click on the Player name to see the picks
Ranking 2023 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | Player Nickname | ![]() |
MIDWEST | SOUTH | WEST | EAST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating | |||
1 | Glenn S | S | 12 | 9 | 14 | 6 | 0 | 41 | 218 of 477 | World Champion | |||
2 | Glenn S2 | S | 12 | 9 | 12 | 6 | 0 | 39 | 210 of 457 | Round of 32 | |||
3 | Murphy222 | S | 8 | 12 | 13 | 5 | 0 | 38 | 222 of 520 | Field of 64 | |||
4 | Glenns10122 | S | 11 | 10 | 11 | 6 | 0 | 38 | 199 of 443 | Field of 64 | |||
5 | Selection Committee | S | 10 | 7 | 11 | 8 | 0 | 36 | 160 of 292 | Round of 32 |
Good Luck to all!