Fast Find: Press Ctrl and F keys (Windows/Linux) or Apple and F (Mac) simultaneously, then enter your nickname :-)

 Download a pdf of blank printable brackets |  Show a map of all tournament teams

 Show a map of the remaining tournament teams

Click on the Player name to see the picks

2024
Rank Player Nickname SOUTH EAST MIDWEST WEST Final 4 100 Pt. Score Seed x Round Pts Rating Pred. Winner
1 Hayden S F R 9 10 11 11 0 41 211  of  365 World Champ Houston
2 Amayoo22 S F R 8 9 11 10 0 38 195  of  365 Nat’l Champ Connecticut
3 Cherokee482 S F R 9 8 11 10 0 38 189  of  374 Nat’l Champ Houston
4 Giacomo S F R 7 10 10 11 0 38 183  of  371 Nat’l Champ Arizona
5 Toocooltoofool2 S F R 11 6 12 8 0 37 217  of  476 Last 2 Connecticut
6 Rockro S F R 11 10 8 8 0 37 196  of  352 Last 2 Connecticut
7 Scienceguy S F R 7 12 9 9 0 37 187  of  427 Last 2 Connecticut
8 Murphy2222 S F R 9 9 10 9 0 37 186  of  344 Last 2 Purdue
9 Charlieflea2019 S F R 8 7 11 11 0 37 185  of  362 Round of 4 Connecticut
10 Kimbo S F R 7 10 9 11 0 37 182  of  405 Round of 4 Houston
11 Ohiogary7112 S F R 8 8 11 10 0 37 181  of  385 Round of 4 Houston
12 Doobie2 S F R 5 12 11 9 0 37 179  of  368 Round of 4 Tennessee
13 Annie S F R 7 8 11 11 0 37 177  of  556 Round of 4 Duquesne
14 Hoosier S F R 8 9 10 10 0 37 170  of  330 Round of 4 Purdue
15 Raging Stallion S F R 6 10 11 10 0 37 168  of  328 Round of 4 Connecticut
16 Msugar2 S F R 7 11 11 7 0 36 199  of  402 Round of 4 Purdue
17 Canal Ratz Redo S F R 7 10 10 9 0 36 194  of  462 Round of 4 Purdue
18 Gasman6324571 S F R 8 9 9 10 0 36 189  of  440 Round of 8 Arizona
19 Molly2019 S F R 8 10 9 9 0 36 184  of  414 Round of 8 Arizona
20 Illinifan1961 S F R 9 8 9 10 0 36 179  of  394 Round of 8 Connecticut
21 The Lau S F R 9 8 9 10 0 36 179  of  348 Round of 8 Houston
22 US 50 Nevada S F R 6 10 10 10 0 36 178  of  390 Round of 8 Connecticut
23 All The Way Illini S F R 8 9 9 10 0 36 175  of  385 Round of 8 Illinois
24 EP S F R 7 11 11 7 0 36 173  of  404 Round of 8 Arizona
25 Murphy222 S F R 7 10 10 9 0 36 172  of  373 Round of 8 Connecticut
26 Reatta2 S F R 9 9 10 8 0 36 172  of  364 Round of 8 Purdue
27 MMRags S F R 7 8 11 10 0 36 170  of  350 Round of 8 N. Carolina
28 Deewill2 S F R 7 7 11 11 0 36 167  of  349 Round of 8 Tennessee
29 Gustaf S F R 7 9 11 9 0 36 164  of  312 Round of 8 Houston
30 Thunder S F R 6 10 10 10 0 36 161  of  332 Round of 8 Purdue
31 WIN IT ALL MSU S F R 7 9 11 9 0 36 159  of  321 Round of 8 Connecticut
32 Halo S F R 7 9 11 9 0 36 159  of  320 Round of 8 Connecticut
33 Ace2tonio S F R 7 10 10 8 0 35 185  of  429 Round of 8 Connecticut
34 Ace2tone2 S F R 7 9 9 10 0 35 184  of  399 Round of 8 Connecticut
35 Worldcup18 S F R 9 8 10 8 0 35 180  of  404 Round of 8 Houston
36 IMAN S F R 8 8 10 9 0 35 172  of  383 Round of 16 Illinois
37 SurfGator S F R 6 7 12 10 0 35 170  of  509 Round of 16 Purdue
38 Jamester S F R 9 10 10 6 0 35 168  of  392 Round of 16 Purdue
39 BUSTERS DADDY S F R 6 9 9 11 0 35 167  of  365 Round of 16 Connecticut
40 Bwest2 S F R 8 10 9 8 0 35 164  of  370 Round of 16 Connecticut
41 Chelsea Chelsea S F R 8 9 10 8 0 35 163  of  392 Round of 16 Iowa State
42 Hash S F R 8 10 10 7 0 35 163  of  348 Round of 16 Connecticut
43 Lmufan2 S F R 7 7 10 11 0 35 161  of  362 Round of 16 Connecticut
44 Murphy 222 S F R 6 9 10 10 0 35 161  of  361 Round of 16 Connecticut
45 Oski2 S F R 8 10 10 7 0 35 161  of  343 Round of 16 Purdue
46 Ohiogary711 S F R 7 9 8 11 0 35 160  of  395 Round of 16 Houston
47 Svjr42863 S F R 8 7 11 9 0 35 160  of  365 Round of 16 Kentucky
48 JenT22 S F R 6 9 11 9 0 35 159  of  348 Round of 16 Houston
49 Illini Second Thoughts S F R 6 9 9 11 0 35 159  of  318 Round of 16 Connecticut
50 Sue S F R 6 9 10 10 0 35 151  of  309 Round of 16 Connecticut
51 Bennyca S F R 8 9 9 8 0 34 196  of  559 Round of 16 Connecticut
52 Walpswinners S F R 6 7 12 9 0 34 194  of  520 Round of 16 Arizona
53 Southeast Rattlers S F R 10 9 8 7 0 34 183  of  570 Round of 16 Illinois
54 Bo672 S F R 6 10 7 11 0 34 180  of  470 Round of 16 N. Carolina
55 Moses S F R 11 9 7 7 0 34 180  of  446 Round of 16 Purdue
56 Canal Ratz Redo 2 S F R 7 8 9 10 0 34 175  of  468 Round of 16 Illinois
57 Canal Ratz Redo 5 S F R 9 9 7 9 0 34 175  of  426 Round of 16 Illinois
58 Hash2 S F R 9 10 8 7 0 34 170  of  475 Round of 16 Duke
59 General2 S F R 9 11 8 6 0 34 170  of  404 Round of 16 Purdue
60 Canal Ratz Redo 3 S F R 7 11 7 9 0 34 169  of  448 Round of 16 Arizona
61 Alioops S F R 6 8 9 11 0 34 168  of  511 Round of 16 Connecticut
62 Charlie2019 S F R 8 8 8 10 0 34 167  of  418 Round of 16 Connecticut
63 Cherokee48 S F R 7 8 11 8 0 34 167  of  410 Round of 16 Purdue
64 BoJo22 S F R 10 7 8 9 0 34 167  of  409 Round of 16 Connecticut
65 D.c. Finest S F R 9 9 9 7 0 34 164  of  408 Round of 16 Houston
66 The Lau2 S F R 9 7 8 10 0 34 163  of  392 Round of 16 Kentucky
67 Rberg85 S F R 8 8 10 8 0 34 163  of  374 Round of 16 Connecticut
68 Original Joe S F R 8 7 11 8 0 34 160  of  496 Round of 16 Arizona
69 Jtbigdawg S F R 8 8 9 9 0 34 160  of  335 Round of 16 Houston
70 Fran S F R 6 7 10 11 0 34 159  of  435 Round of 16 Connecticut
71 Afro1 S F R 7 10 10 7 0 34 156  of  357 Round of 32 Iowa State
72 Razorback_Jack2 S F R 7 9 9 9 0 34 155  of  356 Round of 32 Connecticut
73 Charlieflea S F R 6 9 9 10 0 34 153  of  374 Round of 32 Connecticut
74 Gasman632457 S F R 8 9 9 8 0 34 152  of  356 Round of 32 Houston
75 Vinny S F R 8 8 11 7 0 34 152  of  334 Round of 32 Arizona
76 Ic3b3rg S F R 6 9 11 8 0 34 151  of  374 Round of 32 Illinois
77 Whodo S F R 9 7 10 8 0 34 151  of  335 Round of 32 Connecticut
78 Warewarriors2 S F R 6 8 9 11 0 34 150  of  356 Round of 32 Connecticut
79 Msugar S F R 6 10 9 9 0 34 150  of  334 Round of 32 Connecticut
80 Lukes Badgers S F R 8 7 11 8 0 34 149  of  316 Round of 32 Connecticut
81 Hawk S F R 6 8 11 9 0 34 148  of  334 Round of 32 Connecticut
82 AZ SunShine S F R 7 8 10 9 0 34 146  of  345 Round of 32 Arizona
83 Stormy S F R 7 9 10 8 0 34 145  of  312 Round of 32 Purdue
84 FORT BARR S F R 7 8 10 9 0 34 145  of  311 Round of 32 Connecticut
85 Steam_Tunnel_Rat S F R 6 9 10 9 0 34 144  of  411 Round of 32 St. Marys
86 Ellie S F R 6 8 11 9 0 34 142  of  394 Round of 32 Gonzaga
87 Beckylong S F R 5 10 9 10 0 34 142  of  303 Round of 32 N. Carolina
88 Bevie S F R 6 9 9 9 0 33 187  of  544 Round of 32 Connecticut
89 Ace2toney S F R 8 8 8 9 0 33 183  of  459 Round of 32 Arizona
90 Fighting Illini S F R 8 10 8 7 0 33 179  of  486 Round of 32 Connecticut
91 Spartagus S F R 8 6 10 9 0 33 176  of  420 Round of 32 Connecticut
92 Dcbenji S F R 10 8 8 7 0 33 173  of  452 Round of 32 Connecticut
93 Ecraynes S F R 9 7 9 8 0 33 170  of  429 Round of 32 N. Carolina
94 MizzouTgr11 S F R 6 10 8 9 0 33 162  of  536 Round of 32 Tennessee
95 Canal Ratz S F R 7 9 8 9 0 33 162  of  462 Round of 32 Illinois
96 Montelibano S F R 8 7 9 9 0 33 162  of  461 Round of 32 Arizona
97 Prariedawgz S F R 6 7 11 9 0 33 159  of  469 Round of 32 Arizona
98 Bwest S F R 8 8 9 8 0 33 157  of  469 Round of 32 Connecticut
99 Sarah Day S F R 7 8 9 9 0 33 156  of  378 Round of 32 N. Carolina
100 Gasman632-1 S F R 8 9 8 8 0 33 155  of  419 Round of 32 Arizona
101 DJNewbillComeBack2 S F R 7 8 10 8 0 33 155  of  394 Round of 32 Purdue
102 Scraynes S F R 8 9 8 8 0 33 154  of  424 Round of 32 Connecticut
103 West Bend Badgers S F R 7 7 11 8 0 33 154  of  382 Round of 32 Purdue
104 Wookao S F R 8 8 8 9 0 33 154  of  354 Round of 32 Connecticut
105 Monk25 S F R 6 8 9 10 0 33 153  of  454 Round of 32 Illinois
106 Canal Ratz 4 S F R 5 8 11 9 0 33 153  of  397 Round of 32 Houston
107 Stickman 875 S F R 9 7 10 7 0 33 152  of  424 Round of 32 Tennessee
108 East Coast Baller S F R 7 9 10 7 0 33 151  of  442 Round of 32 Iowa State
109 Craig Herrell S F R 7 6 10 10 0 33 151  of  367 Round of 32 Houston
110 Babygotbacketball2 S F R 8 9 8 8 0 33 150  of  372 Round of 32 Houston
111 Annie2 S F R 7 8 9 9 0 33 149  of  420 Round of 32 Gonzaga
112 Marottamadness4 S F R 5 8 11 9 0 33 149  of  391 Round of 32 Connecticut
113 Bones54 S F R 7 7 9 10 0 33 149  of  390 Round of 32 Illinois
114 FranV S F R 6 9 9 9 0 33 144  of  431 Round of 32 Connecticut
115 Lenanollie S F R 7 8 11 7 0 33 143  of  392 Round of 32 Iowa State
116 Moses2 S F R 7 7 10 9 0 33 143  of  366 Round of 32 Iowa State
117 Stormy2 S F R 6 8 11 8 0 33 143  of  350 Round of 32 Purdue
118 Overlordidfa S F R 5 9 10 9 0 33 140  of  431 Round of 32 Gonzaga
119 Hyryong S F R 6 7 11 9 0 33 139  of  369 Round of 32 Duke
120 Az Picks S F R 7 7 9 10 0 33 139  of  356 Round of 32 Purdue
121 Erniejm S F R 6 8 11 8 0 33 137  of  395 Round of 32 Gonzaga
122 Caity2019 S F R 7 10 8 8 0 33 136  of  314 Round of 32 Purdue
123 Cinnajule S F R 5 9 9 10 0 33 135  of  312 Round of 32 Houston
124 Eriks Bball Winners S F R 5 9 11 8 0 33 134  of  326 Round of 32 Houston
125 Thunderbolt S F R 5 10 9 9 0 33 134  of  308 Round of 32 Connecticut
126 Capt Kidd S F R 5 8 10 10 0 33 133  of  326 Round of 32 Houston
127 Bo6722 S F R 6 8 10 9 0 33 130  of  378 Round of 32 Kansas
128 Gattors S F R 6 8 10 9 0 33 130  of  303 Round of 32 Connecticut
129 Selection Committee S F R 6 8 10 9 0 33 130  of  292 Round of 32 Connecticut
130 Committee New Thoughts S F R 6 8 10 9 0 33 130  of  292 Round of 32 Connecticut
131 Glenn S2 S F R 8 10 10 4 0 32 188  of  590 Round of 32 Kentucky
132 TrentMusgrave S F R 9 9 6 8 0 32 186  of  506 Round of 32 Connecticut
133 Ace2tone2 S F R 11 5 7 9 0 32 175  of  406 Round of 32 N. Carolina
134 Camcam15 S F R 9 8 9 6 0 32 169  of  472 Round of 32 Purdue
135 Canal Ratz 3 S F R 8 8 10 6 0 32 165  of  468 Round of 32 Tennessee
136 Mikemo S F R 8 8 6 10 0 32 164  of  555 Round of 32 Connecticut
137 Efurr S F R 8 8 8 8 0 32 163  of  483 Round of 32 Connecticut
138 Squirt S F R 8 8 7 9 0 32 163  of  434 Round of 32 Houston
139 Kerrycork S F R 7 10 6 9 0 32 160  of  440 Round of 32 Connecticut
140 Canal Ratz Redo 4 S F R 7 6 10 9 0 32 157  of  432 Round of 32 N. Carolina
141 Barnaby2 S F R 8 6 9 9 0 32 157  of  420 Round of 32 Connecticut
142 Glenn S22 S F R 7 6 12 7 0 32 156  of  495 Field of 64 Kentucky
143 Jacandbeth S F R 8 7 10 7 0 32 156  of  414 Field of 64 Houston
144 Butchie S F R 5 8 11 8 0 32 154  of  482 Field of 64 Illinois
145 Knesi S F R 6 6 11 9 0 32 152  of  477 Field of 64 Auburn
146 Jan Hammersmith S F R 9 7 8 8 0 32 152  of  425 Field of 64 Connecticut
147 Ace2tonio2 S F R 7 6 9 10 0 32 151  of  410 Field of 64 Connecticut
148 Hail Marys S F R 6 9 9 8 0 32 149  of  465 Field of 64 Kansas
149 Stick S F R 5 8 11 8 0 32 149  of  435 Field of 64 Connecticut
150 Ryry22 S F R 8 6 9 9 0 32 147  of  459 Field of 64 Kentucky
151 Turbodog S F R 6 9 11 6 0 32 146  of  419 Field of 64 Illinois
152 Lmufan S F R 5 9 9 9 0 32 145  of  405 Field of 64 Connecticut
153 2old2play2 S F R 7 9 10 6 0 32 144  of  393 Field of 64 Purdue
154 BBallinmarch S F R 6 7 11 8 0 32 143  of  392 Field of 64 Arizona
155 Sherlyn S F R 6 8 10 8 0 32 139  of  490 Field of 64 Florida
156 Cobra S F R 6 7 9 10 0 32 138  of  368 Field of 64 Connecticut
157 Dan G. S F R 7 9 11 5 0 32 137  of  338 Field of 64 Houston
158 DudleyDawson S F R 4 10 11 7 0 32 137  of  330 Field of 64 Connecticut
159 MarottaMadness S F R 6 9 8 9 0 32 136  of  447 Field of 64 Texas
160 Andersonpamk S F R 8 7 9 8 0 32 136  of  398 Field of 64 Connecticut
161 Kent S F R 8 7 9 8 0 32 136  of  367 Field of 64 Connecticut
162 Cinderella S F R 5 8 10 9 0 32 135  of  546 Field of 64 Michigan St
163 Fran2 S F R 5 8 10 9 0 32 135  of  386 Field of 64 Connecticut
164 Deewill S F R 5 10 7 10 0 32 135  of  371 Field of 64 Illinois
165 Ress S F R 6 8 9 9 0 32 134  of  370 Field of 64 Illinois
166 Hawk2 S F R 6 7 10 9 0 32 134  of  348 Field of 64 Connecticut
167 Nhmartin S F R 6 7 9 10 0 32 134  of  346 Field of 64 Houston
168 CoachE S F R 7 6 10 9 0 32 134  of  321 Field of 64 Connecticut
169 JSmooth2 S F R 7 9 7 9 0 32 132  of  321 Field of 64 N. Carolina
170 Sonny2 S F R 7 8 9 8 0 32 127  of  323 Field of 64 N. Carolina
171 Johng1959 S F R 7 8 9 8 0 32 125  of  309 Field of 64 Purdue
172 Cactus S F R 9 6 10 6 0 31 161  of  425 Field of 64 Purdue
173 AZ Second Chance S F R 6 7 9 9 0 31 158  of  472 Field of 64 Purdue
174 Glenns10122 S F R 6 7 10 8 0 31 155  of  524 Field of 64 Kentucky
175 Thadmatta2 S F R 8 8 6 9 0 31 151  of  551 Field of 64 Kentucky
176 Clayturn2 S F R 7 5 9 10 0 31 150  of  447 Field of 64 Connecticut
177 Ebm S F R 5 11 7 8 0 31 149  of  518 Field of 64 Nebraska
178 Jabo Jack S F R 8 6 10 7 0 31 144  of  588 Field of 64 Tennessee
179 Chunhan2 S F R 8 8 8 7 0 31 143  of  487 Field of 64 Kentucky
180 Trish S F R 6 8 10 7 0 31 141  of  592 Field of 64 Mississippi St.
181 Clayturn22 S F R 7 8 7 9 0 31 141  of  424 Field of 64 Connecticut
182 Claytown2 S F R 7 5 11 8 0 31 140  of  450 Field of 64 Kentucky
183 Sco S F R 6 7 9 9 0 31 140  of  421 Field of 64 N. Carolina
184 Clayturn S F R 6 6 10 9 0 31 139  of  461 Field of 64 Auburn
185 Steviez S F R 4 8 11 8 0 31 139  of  436 Field of 64 Iowa State
186 Warewarriors S F R 7 8 7 9 0 31 139  of  384 Field of 64 Connecticut
187 Densnadeausr S F R 7 8 9 7 0 31 138  of  392 Field of 64 Arizona
188 Stella2019 S F R 8 8 7 8 0 31 138  of  379 Field of 64 Connecticut
189 Mont S F R 7 8 9 7 0 31 137  of  450 Field of 64 Tennessee
190 Lickitesplit S F R 7 6 11 7 0 31 137  of  397 Field of 64 Connecticut
191 Tinkerer S F R 5 8 8 10 0 31 136  of  480 Field of 64 Kentucky
192 EstoniaBlue2 S F R 7 6 11 7 0 31 136  of  404 Field of 64 Houston
193 TrentMusgrave2 S F R 6 7 8 10 0 31 136  of  385 Field of 64 Connecticut
194 Rusty#12 S F R 8 5 10 8 0 31 135  of  372 Field of 64 Purdue
195 Illinois196 S F R 8 7 7 9 0 31 135  of  369 Field of 64 Connecticut
196 HootersWings2 S F R 7 8 10 6 0 31 133  of  391 Field of 64 Houston
197 Kentucky Wildcat Fan S F R 5 8 8 10 0 31 132  of  398 Field of 64 Kentucky
198 BestGuessBets S F R 5 6 11 9 0 31 129  of  386 Field of 64 Connecticut
199 Dr. Thanos S F R 7 7 9 8 0 31 129  of  383 Field of 64 Houston
200 Robokirb S F R 8 8 9 6 0 31 126  of  391 Field of 64 Connecticut
201 Drmac702 S F R 7 6 8 10 0 31 123  of  347 Field of 64 Marquette
202 Capt. JB S F R 7 7 9 8 0 31 123  of  347 Field of 64 Purdue
203 AZ 2021 S F R 6 9 9 7 0 31 122  of  361 Field of 64 Iowa State
204 Oath Breakers S F R 6 8 9 8 0 31 116  of  302 Field of 64 Purdue
205 Toocooltoofool S F R 8 7 8 7 0 30 180  of  759 Field of 64 N. Carolina St
206 Bulls2 S F R 7 6 8 9 0 30 170  of  524 Field of 64 Connecticut
207 Durant2 S F R 7 8 10 5 0 30 164  of  607 Field of 64 Connecticut
208 Gmama S F R 6 8 7 9 0 30 154  of  517 Field of 64 Purdue
209 Lilyben S F R 5 6 9 10 0 30 153  of  493 Field of 64 Connecticut
210 Cjraynes S F R 7 7 9 7 0 30 135  of  432 Field of 64 Arizona
211 Nickjr S F R 6 10 6 8 0 30 133  of  457 Field of 64 Houston
212 Canal Ratz 5 S F R 6 10 6 8 0 30 133  of  406 Field of 64 Connecticut
213 Gasman S F R 5 9 7 9 0 30 133  of  395 Field of 64 Arizona
214 Supreme S F R 6 7 8 9 0 30 130  of  410 Field of 64 Connecticut
215 Densnadeausr2 S F R 6 8 10 6 0 30 130  of  380 Field of 64 Arizona
216 Babygotbacketball S F R 7 8 7 8 0 30 128  of  449 Field of 64 Houston
217 Razorback_Jack2 S F R 7 8 7 8 0 30 128  of  386 Field of 64 Connecticut
218 DrJim S F R 8 7 7 8 0 30 126  of  369 Field of 64 Connecticut
219 Thirteenoclock22 S F R 6 6 10 8 0 30 125  of  374 Field of 64 Connecticut
220 MSU Redo S F R 6 8 7 9 0 30 124  of  412 Field of 64 Connecticut
221 Lonnie2 S F R 6 6 8 10 0 30 122  of  387 Field of 64 Connecticut
222 Baylor Buds S F R 5 7 8 10 0 30 115  of  349 Field of 64 Connecticut
223 Dr_Jim2 S F R 5 7 9 9 0 30 111  of  355 Field of 64 Illinois
224 Rauboy99 S F R 5 6 9 9 0 29 152  of  640 Field of 64 Iowa State
225 Msu Movers S F R 9 7 6 7 0 29 150  of  497 Field of 64 Iowa State
226 GEAUXBUCKS2 S F R 6 8 6 9 0 29 148  of  641 Field of 64 Creighton
227 GetchaHeadInTheGame2 S F R 8 7 7 7 0 29 143  of  602 Field of 64 Tennessee
228 Gasman632 S F R 7 8 9 5 0 29 143  of  534 Field of 64 Houston
229 Pac Man S F R 8 4 9 8 0 29 140  of  583 Field of 64 Auburn
230 Ace2tone22 S F R 7 7 7 8 0 29 140  of  451 Field of 64 Arizona
231 Claytown22 S F R 6 4 9 10 0 29 139  of  470 Field of 64 Connecticut
232 Tay T S F R 6 8 7 8 0 29 138  of  453 Field of 64 Houston
233 Canal Ratz Redo 6 S F R 6 5 9 9 0 29 130  of  406 Field of 64 Houston
234 Ljmaya S F R 8 7 8 6 0 29 128  of  428 Field of 64 Connecticut
235 Lenanollie2 S F R 7 4 9 9 0 29 127  of  511 Field of 64 Auburn
236 Giacomo2 S F R 7 8 8 6 0 29 126  of  418 Field of 64 Arizona
237 Passdue S F R 4 7 9 9 0 29 125  of  411 Field of 64 N. Carolina
238 Hawkfan00 S F R 7 8 8 6 0 29 119  of  383 Field of 64 Connecticut
239 Bobdog S F R 6 7 8 8 0 29 113  of  408 Field of 64 Connecticut
240 Ross S F R 7 5 8 9 0 29 111  of  408 Field of 64 Kansas
241 LCR JB S F R 9 9 5 5 0 28 173  of  781 Field of 64 Iowa State
242 GEAUXBUCKS S F R 6 5 11 6 0 28 137  of  508 Field of 64 Connecticut
243 Desert Rat1 S F R 7 6 7 8 0 28 127  of  529 Field of 64 Arizona
244 Canklefetish S F R 8 6 7 7 0 28 124  of  413 Field of 64 Connecticut
245 SPALUS S F R 5 6 9 8 0 28 122  of  467 Field of 64 Marquette
246 Mrraynes S F R 7 7 6 8 0 28 121  of  446 Field of 64 Tennessee
247 Gasman2 S F R 4 5 9 10 0 28 121  of  434 Field of 64 Connecticut
248 Tkuntz30 S F R 4 8 8 8 0 28 120  of  488 Field of 64 Marquette
249 Ace2tone S F R 6 6 6 10 0 28 120  of  402 Field of 64 N. Carolina
250 Dawg S F R 4 7 9 8 0 28 118  of  412 Field of 64 Connecticut
251 General S F R 7 10 7 4 0 28 117  of  429 Field of 64 Connecticut
252 Glenn S S F R 6 4 10 8 0 28 115  of  474 Field of 64 Kentucky
253 Baller15 S F R 7 7 6 8 0 28 112  of  413 Field of 64 Houston
254 Bryant C S F R 6 6 8 8 0 28 108  of  386 Field of 64 Connecticut
255 Deewill22 S F R 5 7 7 9 0 28 107  of  400 Field of 64 Connecticut
256 BYGH S F R 4 7 10 7 0 28 106  of  457 Field of 64 Arizona
257 Gattors1234 S F R 5 8 8 7 0 28 106  of  369 Field of 64 Kentucky
258 Isportslinks S F R 7 6 9 6 0 28 101  of  471 Field of 64 Connecticut
259 Haggismcbaggis S F R 6 8 10 3 0 27 141  of  756 Field of 64 Gonzaga
260 Canal Ratz 2 S F R 6 6 8 7 0 27 129  of  499 Field of 64 Purdue
261 Bo67 S F R 7 6 8 6 0 27 118  of  443 Field of 64 Connecticut
262 Yodelo2 S F R 5 6 9 7 0 27 117  of  700 Field of 64 Gonzaga
263 Deewillfan S F R 6 8 7 6 0 27 117  of  464 Field of 64 Connecticut
264 Glenn S2 S F R 5 6 10 6 0 27 110  of  525 Field of 64 Kentucky
265 DudleyDawson2 S F R 5 6 9 7 0 27 99  of  389 Field of 64 Arizona
266 Choush2 S F R 6 4 7 9 0 26 150  of  557 Field of 64 Kentucky
267 Snookies S F R 4 7 9 6 0 26 139  of  893 Field of 64 Oregon
268 Hoot2 S F R 8 4 8 6 0 26 117  of  649 Field of 64 Dayton
269 BIG TEN MSU S F R 6 7 6 7 0 26 113  of  514 Field of 64 Arizona
270 Msmahony S F R 5 5 9 7 0 26 111  of  478 Field of 64 Iowa State
271 JSmooth S F R 6 7 7 6 0 26 97  of  388 Field of 64 Houston
272 Spud S F R 6 7 7 6 0 26 94  of  442 Field of 64 Connecticut
273 Rm129 S F R 7 8 4 6 0 25 147  of  608 Field of 64 Houston
274 Meraynes S F R 5 6 7 7 0 25 115  of  545 Field of 64 Houston
275 Spud2 S F R 6 6 7 6 0 25 96  of  471 Field of 64 Connecticut
276 James.c.lorenz@dom.com S F R 5 7 6 7 0 25 94  of  440 Field of 64 Arizona
277 Lonnie S F R 6 4 8 7 0 25 83  of  428 Field of 64 Arizona
278 Priya2 S F R 5 9 6 4 0 24 140  of  915 Field of 64 Wisconsin
279 Star S F R 7 7 6 4 0 24 132  of  646 Field of 64 Tennessee
280 Steviez2 S F R 7 4 8 5 0 24 99  of  468 Field of 64 Connecticut
281 Umass1998 S F R 3 7 6 7 0 23 101  of  631 Field of 64 Connecticut
282 Breaker Breaker S F R 7 5 5 6 0 23 86  of  505 Field of 64 Kentucky
283 Buddy B S F R 4 5 8 4 0 21 111  of  782 Field of 64 Illinois

Good Luck to all!

Back to Homepage