Fast Find: Press Ctrl and F keys (Windows/Linux) or Apple and F (Mac) simultaneously, then enter your nickname :-)

 Download a pdf of blank printable brackets |  Show a map of all tournament teams

Click on the Player name to see the picks

2023
Rank Player Nickname MIDWEST SOUTH WEST EAST Final 4 100 Pt. Score Seed x Round Pts Rating Pred. Winner
1 Husky 2006 S F R 10 4 15 11 14 54 226  of  441 World Champion Connecticut
2 Knesi S F R 11 10 16 14 0 51 300  of  498 Nat’l Champ Houston
3 Stormin Norman S F R 8 10 19 7 6 50 257  of  494 Nat’l Champ Alabama
4 Hawkfan S F R 10 11 16 6 6 49 232  of  412 Nat’l Champ Alabama
5 Overlordidfa2 S F R 16 10 11 9 0 46 239  of  456 Last 2 Gonzaga
6 Kimbo S F R 9 14 9 8 6 46 219  of  385 Last 2 Kansas
7 Bakerball2 S F R 6 10 17 6 6 45 213  of  418 Last 2 Alabama
8 The Lau S F R 12 6 14 7 6 45 198  of  395 Round of 4 Alabama
9 Deewillfan S F R 10 9 17 8 0 44 217  of  436 Round of 4 Texas
10 Ace2tonio S F R 7 15 11 5 6 44 214  of  516 Round of 4 Gonzaga
11 Babygotbacketball2 S F R 11 6 19 8 0 44 207  of  500 Round of 4 Memphis
12 Bay Jilas S F R 10 6 16 6 6 44 190  of  443 Round of 4 Arizona
13 Original Joe S F R 10 11 12 10 0 43 250  of  465 Round of 4 Houston
14 The Edge S F R 12 9 16 6 0 43 214  of  388 Round of 4 Texas
15 Worldcup18 S F R 14 6 11 11 0 42 213  of  421 Round of 4 Kansas
16 The Lau2 S F R 15 4 15 8 0 42 203  of  390 Round of 8 Texas
17 DobblesonThe3rd S F R 11 8 14 8 0 41 198  of  395 Round of 8 Alabama
18 Deewill S F R 12 6 16 7 0 41 196  of  444 Round of 8 Houston
19 Gasman S F R 6 9 10 15 0 40 242  of  491 Round of 8 Kansas
20 Pasquale2 S F R 8 10 13 9 0 40 215  of  467 Round of 8 Houston
21 Aostro S F R 10 8 13 9 0 40 193  of  326 Round of 8 Purdue
22 PlaygroundLegend S F R 11 10 13 6 0 40 190  of  368 Round of 8 Texas
23 Bennyca S F R 9 11 13 6 0 39 211  of  478 Round of 8 Alabama
24 Turbodog S F R 12 10 10 7 0 39 206  of  455 Round of 8 Houston
25 Dr. Thanos S F R 11 6 12 10 0 39 205  of  448 Round of 8 UCLA
26 Claytown2 S F R 14 8 11 6 0 39 195  of  377 Round of 8 Kansas
27 Steam_Tunnel_Rat S F R 12 10 9 8 0 39 189  of  397 Round of 8 St. Marys
28 Thirteenoclock22 S F R 10 4 19 6 0 39 176  of  474 Round of 8 Alabama
29 Gasman6324571 S F R 9 8 12 9 0 38 221  of  416 Round of 8 Houston
30 GEAUXBUCKS2 S F R 9 8 13 8 0 38 219  of  586 Round of 8 Texas
31 Looby Loo S F R 8 11 14 5 0 38 217  of  650 Round of 16 Gonzaga
32 Gasman632457 S F R 9 12 11 6 0 38 195  of  392 Round of 16 Kansas
33 Wookao S F R 11 10 11 6 0 38 183  of  410 Round of 16 UCLA
34 Craig Herrell S F R 12 7 9 10 0 38 183  of  345 Round of 16 Kansas
35 Rockro S F R 9 5 19 5 0 38 182  of  387 Round of 16 Alabama
36 Coltfandavenc S F R 10 7 12 9 0 38 182  of  361 Round of 16 Arizona
37 Craynes S F R 8 13 9 8 0 38 180  of  474 Round of 16 Texas
38 Ecraynes S F R 10 7 16 5 0 38 180  of  444 Round of 16 Marquette
39 Babygotbacketball S F R 8 7 15 8 0 38 179  of  534 Round of 16 Memphis
40 Hogwild S F R 20 3 8 7 0 38 177  of  420 Round of 16 UCLA
41 Scraynes S F R 8 7 14 9 0 38 173  of  422 Round of 16 Texas
42 Traky723 S F R 8 7 13 10 0 38 172  of  322 Round of 16 Alabama
43 LCR JB S F R 11 7 10 10 0 38 171  of  334 Round of 16 Kansas
44 Jtp2 S F R 12 5 12 9 0 38 170  of  377 Round of 16 Kansas
45 Cinnajule S F R 9 7 12 10 0 38 170  of  324 Round of 16 Kansas
46 Razorback_Jack2 S F R 11 7 13 7 0 38 170  of  318 Round of 16 Purdue
47 Raging Stallion S F R 10 6 13 9 0 38 165  of  344 Round of 16 Gonzaga
48 Gasman2 S F R 8 8 10 11 0 37 219  of  432 Round of 16 UCLA
49 GEAUXBUCKS S F R 8 3 14 12 0 37 203  of  447 Round of 16 Alabama
50 LINNYBRICH S F R 13 6 12 6 0 37 194  of  461 Round of 16 Gonzaga
51 Steviez2 S F R 9 10 9 9 0 37 187  of  395 Round of 16 UCLA
52 Capt. JB S F R 11 8 10 8 0 37 186  of  376 Round of 16 Arizona
53 EMMER NEMMER S F R 13 10 8 6 0 37 185  of  476 Round of 16 Houston
54 Buddy B S F R 7 9 9 6 6 37 184  of  684 Round of 16 UCLA
55 Iu Big10 Fan S F R 10 7 9 11 0 37 180  of  368 Round of 16 Kansas
56 Eraynes S F R 12 8 10 7 0 37 179  of  420 Round of 16 Alabama
57 Beckylong S F R 10 7 11 9 0 37 179  of  415 Round of 16 Purdue
58 Wild Weed. S F R 10 8 12 7 0 37 179  of  387 Round of 16 Purdue
59 Kent S F R 11 5 13 8 0 37 173  of  383 Round of 16 Alabama
60 Angley S F R 17 6 9 5 0 37 167  of  592 Round of 16 Memphis
61 Ace2toney S F R 12 5 10 10 0 37 166  of  349 Round of 32 Kansas
62 Andersonpamk S F R 11 8 12 6 0 37 166  of  314 Round of 32 Kansas
63 Ellie S F R 10 7 10 10 0 37 164  of  316 Round of 32 UCLA
64 Dogg S F R 10 7 13 7 0 37 161  of  321 Round of 32 Houston
65 Mmahony S F R 9 5 15 8 0 37 157  of  477 Round of 32 Xavier
66 CarlJ S F R 9 7 10 10 0 36 190  of  469 Round of 32 Purdue
67 Mrraynes S F R 10 9 9 8 0 36 180  of  487 Round of 32 Tennessee
68 MSU Redo S F R 9 8 10 9 0 36 180  of  426 Round of 32 Purdue
69 BUSTERS DADDY S F R 9 7 11 9 0 36 178  of  434 Round of 32 Michigan St
70 Toocooltoofool S F R 9 11 9 7 0 36 177  of  472 Round of 32 Texas
71 Doc Victory S F R 10 8 11 7 0 36 176  of  425 Round of 32 Alabama
72 Doobie S F R 9 7 13 7 0 36 174  of  447 Round of 32 Kentucky
73 Razorbck_Jack S F R 9 5 14 8 0 36 174  of  402 Round of 32 Purdue
74 Annie S F R 10 4 13 9 0 36 173  of  499 Round of 32 Gonzaga
75 Bobdog S F R 8 11 12 5 0 36 172  of  417 Round of 32 Gonzaga
76 Overlordidfa S F R 8 9 12 7 0 36 170  of  389 Round of 32 Gonzaga
77 Dan G. S F R 10 7 12 7 0 36 169  of  354 Round of 32 Houston
78 Sraynes S F R 13 5 11 7 0 36 168  of  421 Round of 32 Gonzaga
79 WIN IT ALL MSU S F R 10 7 11 8 0 36 166  of  425 Round of 32 Michigan St
80 Mkmwdh S F R 12 7 10 7 0 36 165  of  391 Round of 32 Gonzaga
81 FORT BARR S F R 10 7 10 9 0 36 165  of  321 Round of 32 Arizona
82 AZ 2021 S F R 11 7 11 7 0 36 163  of  335 Round of 32 Arizona
83 Fran S F R 14 7 10 5 0 36 162  of  439 Round of 32 Alabama
84 Fran2 S F R 9 5 12 10 0 36 160  of  357 Round of 32 Alabama
85 Selection Committee S F R 10 7 11 8 0 36 160  of  292 Round of 32 Alabama
86 Kerrycork S F R 10 7 11 8 0 36 160  of  292 Round of 32 Alabama
87 Lukes Badgers S F R 10 7 11 8 0 36 160  of  292 Round of 32 Alabama
88 Damian Lillard S F R 10 6 10 10 0 36 159  of  318 Round of 32 Purdue
89 Hoosier S F R 11 7 12 6 0 36 157  of  417 Round of 32 Duke
90 2old2play S F R 9 7 10 10 0 36 156  of  382 Round of 32 Houston
91 Jace But A Majestic Horse S F R 10 7 8 10 0 35 203  of  476 Round of 32 Texas
92 Murphy 222 S F R 8 10 10 7 0 35 199  of  531 Round of 32 Houston
93 Dr_Jim2 S F R 9 5 10 11 0 35 197  of  535 Round of 32 Marquette
94 Lakershow_99 S F R 7 8 13 7 0 35 189  of  474 Round of 32 UCLA
95 Mont S F R 12 5 12 6 0 35 188  of  529 Round of 32 UCLA
96 Umass98 S F R 7 14 7 7 0 35 181  of  488 Round of 32 Marquette
97 Sco S F R 16 5 8 6 0 35 180  of  487 Round of 32 Baylor
98 Msmahony S F R 9 9 11 6 0 35 175  of  383 Round of 32 Arizona
99 Big_10_Fan S F R 10 8 8 9 0 35 172  of  485 Round of 32 Purdue
100 AZ Second Chance S F R 10 6 11 8 0 35 172  of  414 Round of 32 Marquette
101 Ace2tone22 S F R 8 9 8 10 0 35 172  of  375 Round of 32 Kansas
102 Capt Kidd S F R 10 7 9 9 0 35 165  of  371 Round of 32 UCLA
103 Clayturn S F R 13 5 11 6 0 35 165  of  367 Round of 32 Kansas
104 Rkais S F R 11 6 7 11 0 35 163  of  412 Round of 32 Alabama
105 Lmufan S F R 11 6 12 6 0 35 161  of  446 Round of 32 Duke
106 Speedy S F R 10 5 13 7 0 35 159  of  501 Round of 32 Memphis
107 Razorback_Jack S F R 10 6 13 6 0 35 159  of  401 Round of 32 Alabama
108 Mraynes S F R 8 8 9 10 0 35 159  of  371 Round of 32 UCLA
109 Reatta2 S F R 11 6 12 6 0 35 158  of  338 Round of 32 Purdue
110 Ace2tone S F R 11 7 11 6 0 35 155  of  364 Round of 32 Houston
111 Quebanks23 S F R 12 6 12 5 0 35 154  of  364 Round of 32 Alabama
112 Cherokee482 S F R 11 7 8 9 0 35 153  of  355 Round of 32 Alabama
113 Gustaf S F R 11 5 13 6 0 35 149  of  380 Round of 32 Alabama
114 Stormy2 S F R 8 6 12 9 0 35 149  of  325 Round of 32 Alabama
115 Bo67 S F R 12 6 7 9 0 34 174  of  484 Round of 32 Kansas
116 Cherokee48 S F R 8 7 9 10 0 34 171  of  373 Round of 32 UCLA
117 Dr_Jim S F R 10 8 10 6 0 34 169  of  424 Round of 32 UCLA
118 Grandpa S F R 10 9 10 5 0 34 168  of  434 Round of 32 Purdue
119 Cjraynes S F R 11 9 10 4 0 34 162  of  416 Round of 32 Houston
120 DudleyDawson S F R 11 9 8 6 0 34 161  of  368 Round of 32 Purdue
121 Cinderella S F R 10 5 11 8 0 34 161  of  365 Round of 32 Arizona
122 BIG TEN MSU S F R 9 7 10 8 0 34 161  of  324 Field of 64 Arizona
123 Ace ;) S F R 10 6 13 5 0 34 160  of  404 Field of 64 Houston
124 Ladydi2 S F R 10 6 11 7 0 34 160  of  398 Field of 64 UCLA
125 Lmufan2 S F R 15 5 9 5 0 34 159  of  392 Field of 64 Alabama
126 Bigbadboy S F R 7 8 13 6 0 34 157  of  409 Field of 64 Alabama
127 Hawk S F R 11 5 11 7 0 34 155  of  323 Field of 64 Alabama
128 Rm129 S F R 9 5 11 9 0 34 154  of  450 Field of 64 Houston
129 Walpswinners S F R 10 6 11 7 0 34 153  of  518 Field of 64 Maryland
130 Hawk2 S F R 12 4 11 7 0 34 153  of  331 Field of 64 Arizona
131 Ross S F R 15 4 9 6 0 34 151  of  460 Field of 64 Baylor
132 Erniejm S F R 8 8 11 7 0 34 150  of  341 Field of 64 Gonzaga
133 Gaily S F R 10 6 11 7 0 34 148  of  306 Field of 64 Houston
134 Gwilly S F R 10 6 11 7 0 34 148  of  303 Field of 64 Houston
135 Ralsti1 S F R 11 6 10 7 0 34 147  of  328 Field of 64 Purdue
136 Ladydi S F R 10 7 11 6 0 34 145  of  297 Field of 64 Kansas
137 BH S F R 12 5 10 7 0 34 143  of  413 Field of 64 Baylor
138 Razorbck_Jack2 S F R 9 5 13 7 0 34 141  of  326 Field of 64 Kansas
139 Mountain Man Dan S F R 9 7 9 8 0 33 176  of  581 Field of 64 Houston
140 Canal Ratz 5 S F R 9 8 10 6 0 33 165  of  387 Field of 64 Arizona
141 Gasman632 S F R 11 7 9 6 0 33 162  of  373 Field of 64 Purdue
142 Bo6722 S F R 9 5 11 8 0 33 160  of  456 Field of 64 Texas
143 Fernando S F R 12 6 10 5 0 33 157  of  415 Field of 64 Purdue
144 Msu Movers S F R 11 3 8 11 0 33 156  of  456 Field of 64 Purdue
145 Mro22 S F R 8 6 12 7 0 33 151  of  397 Field of 64 Kansas
146 Starwars S F R 11 6 11 5 0 33 151  of  354 Field of 64 Alabama
147 Baylor Buds S F R 9 6 10 8 0 33 151  of  340 Field of 64 Kansas
148 Ace2tone2 S F R 10 4 9 10 0 33 147  of  418 Field of 64 Arizona
149 Deena S F R 10 6 9 8 0 33 145  of  346 Field of 64 Purdue
150 Ja Morantis S F R 10 6 9 8 0 33 145  of  346 Field of 64 Purdue
151 Bwest2 S F R 11 5 12 5 0 33 142  of  374 Field of 64 Kansas
152 Slim Pickins S F R 10 5 13 5 0 33 140  of  375 Field of 64 Arizona
153 Bdh S F R 11 6 10 6 0 33 138  of  390 Field of 64 Baylor
154 Reader823 S F R 13 10 3 6 0 32 165  of  425 Field of 64 Houston
155 Mvc Rulz S F R 8 5 11 8 0 32 164  of  699 Field of 64 Memphis
156 Choush2 S F R 10 5 11 6 0 32 159  of  518 Field of 64 Tennessee
157 Toocooltoofool2 S F R 9 7 11 5 0 32 153  of  382 Field of 64 Alabama
158 Razorback_Jack2 S F R 7 6 14 5 0 32 152  of  427 Field of 64 Gonzaga
159 Rauboy99 S F R 7 6 11 8 0 32 149  of  363 Field of 64 Houston
160 Norm AL S F R 10 7 8 7 0 32 148  of  390 Field of 64 Houston
161 Ladydi22 S F R 14 4 9 5 0 32 147  of  375 Field of 64 UCLA
162 CoachE S F R 9 5 12 6 0 32 147  of  362 Field of 64 Purdue
163 Diawaite S F R 8 7 10 7 0 32 146  of  412 Field of 64 Kansas
164 Scottcushman S F R 10 5 11 6 0 32 144  of  489 Field of 64 Gonzaga
165 Pawpawtom S F R 6 7 11 8 0 32 144  of  320 Field of 64 Houston
166 Illini Second Thoughts S F R 9 6 10 7 0 32 143  of  484 Field of 64 Illinois
167 Hyryong S F R 10 7 9 6 0 32 142  of  406 Field of 64 Duke
168 Stormy S F R 8 7 10 7 0 32 140  of  324 Field of 64 UCLA
169 Ace2tonio2 S F R 8 4 10 10 0 32 138  of  416 Field of 64 Baylor
170 Squzart2 S F R 10 6 11 5 0 32 130  of  403 Field of 64 Houston
171 Rusty#12 S F R 7 4 13 7 0 31 172  of  686 Field of 64 Duke
172 Hoot2 S F R 6 7 11 7 0 31 157  of  553 Field of 64 Texas A&M
173 Sage0601 S F R 10 9 9 3 0 31 152  of  432 Field of 64 UCLA
174 Tybest1187 S F R 11 7 8 5 0 31 146  of  601 Field of 64 Illinois
175 Pickembest S F R 9 7 9 6 0 31 141  of  367 Field of 64 Arizona
176 RockChalkuAllOverAgain S F R 13 5 9 4 0 31 140  of  375 Field of 64 Kansas
177 Canklefetish S F R 9 5 12 5 0 31 139  of  474 Field of 64 Duke
178 OhShucks S F R 8 5 10 8 0 31 139  of  391 Field of 64 Houston
179 Bruceboldy S F R 9 6 10 6 0 31 139  of  340 Field of 64 Kansas
180 Prariedawgz S F R 8 4 13 6 0 31 136  of  450 Field of 64 Arizona
181 Alden22 S F R 9 6 9 7 0 31 136  of  403 Field of 64 Kansas
182 LINNYBRICH2 S F R 9 5 7 10 0 31 135  of  405 Field of 64 Alabama
183 Bones54 S F R 10 6 9 6 0 31 133  of  337 Field of 64 Purdue
184 Kentucky Wildcat Fan S F R 10 5 9 7 0 31 132  of  366 Field of 64 Texas
185 Gasman632-1 S F R 11 5 7 8 0 31 130  of  373 Field of 64 Purdue
186 Kenny.Co S F R 9 4 12 6 0 31 128  of  372 Field of 64 Houston
187 2old2play2 S F R 9 5 10 7 0 31 122  of  347 Field of 64 Houston
188 Jackeline F S F R 8 6 10 6 0 30 195  of  802 Field of 64 Texas A&M
189 Goodstuff S F R 8 5 9 8 0 30 165  of  613 Field of 64 Gonzaga
190 Gunner 2023 S F R 8 5 10 7 0 30 159  of  430 Field of 64 Houston
191 Bevy S F R 11 4 8 7 0 30 156  of  600 Field of 64 Houston
192 Committee New Thoughts S F R 6 7 9 8 0 30 154  of  412 Field of 64 Arizona
193 Lilyben S F R 9 5 11 5 0 30 149  of  510 Field of 64 Purdue
194 Nate19 S F R 8 8 6 8 0 30 148  of  524 Field of 64 Duke
195 MizzouTgr11 S F R 7 6 12 5 0 30 148  of  489 Field of 64 Duke
196 BoJo22 S F R 7 9 9 5 0 30 148  of  428 Field of 64 Alabama
197 Clayturn22 S F R 9 7 9 5 0 30 141  of  496 Field of 64 Arizona
198 Thadmatta2 S F R 11 4 12 3 0 30 138  of  454 Field of 64 Houston
199 Markwalz S F R 10 6 8 6 0 30 135  of  438 Field of 64 Alabama
200 LAOJoe S F R 8 6 11 5 0 30 135  of  421 Field of 64 Kansas
201 DJNewbillComeBack2 S F R 9 6 9 6 0 30 135  of  378 Field of 64 Alabama
202 Canal Ratz 2 S F R 7 6 11 6 0 30 133  of  383 Field of 64 Arizona
203 AZ SunShine S F R 10 5 7 8 0 30 132  of  368 Field of 64 Arizona
204 Shrimp S F R 9 6 10 5 0 30 129  of  560 Field of 64 Louisiana-Lafayette
205 McLovin S F R 9 6 8 7 0 30 129  of  379 Field of 64 Arizona
206 Jersey 23 S F R 8 5 12 5 0 30 127  of  451 Field of 64 Arizona
207 Thunderbolt S F R 8 5 11 6 0 30 127  of  395 Field of 64 Gonzaga
208 Ace2tone2 S F R 11 4 10 5 0 30 123  of  446 Field of 64 Houston
209 Gmama S F R 5 7 6 11 0 29 159  of  711 Field of 64 Pittsburgh
210 Holman S F R 8 6 9 6 0 29 152  of  563 Field of 64 Alabama
211 TrishGirl S F R 6 5 7 11 0 29 147  of  497 Field of 64 Purdue
212 Spud S F R 9 4 8 8 0 29 138  of  468 Field of 64 Marquette
213 Fighting Illini S F R 7 3 10 9 0 29 137  of  405 Field of 64 Purdue
214 Cricketballer2 S F R 9 7 8 5 0 29 132  of  462 Field of 64 Alabama
215 Saitama S F R 10 3 10 6 0 29 123  of  396 Field of 64 Texas
216 BBallinmarch S F R 9 6 6 8 0 29 119  of  364 Field of 64 Kansas
217 Nhmartin S F R 10 4 9 6 0 29 118  of  368 Field of 64 Houston
218 Wildcat S F R 7 6 10 6 0 29 115  of  412 Field of 64 Houston
219 Bo672 S F R 5 7 9 7 0 28 163  of  793 Field of 64 Kentucky
220 Thadmatta S F R 7 5 12 4 0 28 145  of  674 Field of 64 Gonzaga
221 Ljmaya S F R 7 5 11 5 0 28 130  of  464 Field of 64 UCLA
222 SpencerLG S F R 9 3 8 8 0 28 124  of  617 Field of 64 Drake
223 Passdue S F R 7 5 8 8 0 28 123  of  517 Field of 64 Iowa State
224 Tylerbest S F R 8 7 8 5 0 28 117  of  551 Field of 64 Illinois
225 Meraynes S F R 8 4 6 10 0 28 116  of  390 Field of 64 Purdue
226 Pawpawtom2 S F R 4 6 12 5 0 27 116  of  416 Field of 64 Alabama
227 Lonnie2 S F R 3 6 11 6 0 26 131  of  449 Field of 64 Kansas
228 Mikes_Cat S F R 6 4 9 7 0 26 114  of  416 Field of 64 Purdue
229 Tkuntz30 S F R 8 4 8 6 0 26 106  of  516 Field of 64 UCLA
230 Spud2 S F R 8 6 7 5 0 26 106  of  452 Field of 64 Baylor
231 Bwest S F R 6 5 11 4 0 26 98  of  399 Field of 64 Kansas
232 Vex S F R 13 3 3 6 0 25 158  of  902 Field of 64 Miami (FL)
233 Pasquale S F R 6 4 9 6 0 25 132  of  725 Field of 64 Alabama
234 Killua S F R 8 7 4 6 0 25 116  of  457 Field of 64 Xavier
235 Cooplink S F R 5 5 9 6 0 25 99  of  485 Field of 64 Alabama
236 Haggismcbaggis2 S F R 6 7 8 3 0 24 107  of  511 Field of 64 Gonzaga
237 Adam Sandler S F R 10 6 4 3 0 23 110  of  492 Field of 64 Houston
238 Gunner S F R 9 5 6 3 0 23 83  of  527 Field of 64 Houston
239 S0fia S F R 7 6 8 1 0 22 131  of  626 Field of 64 Alabama
240 49ers Fan S F R 7 4 7 4 0 22 99  of  705 Field of 64 UCLA
241 Amayoo2 S F R 7 4 7 4 0 22 88  of  561 Field of 64 Alabama
242 Ms.bieser S F R 7 7 4 3 0 21 148  of  1163 Field of 64 UNC Asheville

Good Luck to all!

Back to Homepage