Fast Find: Press Ctrl and F keys (Windows/Linux) or Apple and F (Mac) simultaneously, then enter your nickname :-)

 Download a pdf of blank printable brackets |  Show a map of all tournament teams

 Show a map of the remaining tournament teams

Click on the Player name to see the picks

2024
Rank Player Nickname SOUTH EAST MIDWEST WEST Final 4 100 Pt. Score Seed x Round Pts Rating Pred. Winner
1 Kentucky Wildcat Fan S F R 0 0 0 0 0 0 0  of  398 Forthcoming Kentucky
2 Sherlyn S F R 0 0 0 0 0 0 0  of  490 Forthcoming Florida
3 Rberg85 S F R 0 0 0 0 0 0 0  of  374 Forthcoming Connecticut
4 Nickjr S F R 0 0 0 0 0 0 0  of  457 Forthcoming Houston
5 Choush2 S F R 0 0 0 0 0 0 0  of  557 Forthcoming Kentucky
6 HootersWings2 S F R 0 0 0 0 0 0 0  of  391 Forthcoming Houston
7 DrJim S F R 0 0 0 0 0 0 0  of  369 Forthcoming Connecticut
8 BBallinmarch S F R 0 0 0 0 0 0 0  of  392 Forthcoming Arizona
9 Hoot2 S F R 0 0 0 0 0 0 0  of  649 Forthcoming Dayton
10 Jabo Jack S F R 0 0 0 0 0 0 0  of  588 Forthcoming Tennessee
11 IMAN S F R 0 0 0 0 0 0 0  of  383 Forthcoming Illinois
12 Fran S F R 0 0 0 0 0 0 0  of  435 Forthcoming Connecticut
13 Jacandbeth S F R 0 0 0 0 0 0 0  of  414 Forthcoming Houston
14 Hyryong S F R 0 0 0 0 0 0 0  of  369 Forthcoming Duke
15 Priya2 S F R 0 0 0 0 0 0 0  of  915 Forthcoming Wisconsin
16 BoJo22 S F R 0 0 0 0 0 0 0  of  409 Forthcoming Connecticut
17 Moses2 S F R 0 0 0 0 0 0 0  of  366 Forthcoming Iowa State
18 Cherokee482 S F R 0 0 0 0 0 0 0  of  374 Forthcoming Houston
19 Mikemo S F R 0 0 0 0 0 0 0  of  555 Forthcoming Connecticut
20 Ljmaya S F R 0 0 0 0 0 0 0  of  428 Forthcoming Connecticut
21 Moses S F R 0 0 0 0 0 0 0  of  446 Forthcoming Purdue
22 CoachE S F R 0 0 0 0 0 0 0  of  321 Forthcoming Connecticut
23 US 50 Nevada S F R 0 0 0 0 0 0 0  of  390 Forthcoming Connecticut
24 Erniejm S F R 0 0 0 0 0 0 0  of  395 Forthcoming Gonzaga
25 Worldcup18 S F R 0 0 0 0 0 0 0  of  404 Forthcoming Houston
26 DJNewbillComeBack2 S F R 0 0 0 0 0 0 0  of  394 Forthcoming Purdue
27 Original Joe S F R 0 0 0 0 0 0 0  of  496 Forthcoming Arizona
28 Stickman 875 S F R 0 0 0 0 0 0 0  of  424 Forthcoming Tennessee
29 Hawk S F R 0 0 0 0 0 0 0  of  334 Forthcoming Connecticut
30 Clayturn22 S F R 0 0 0 0 0 0 0  of  424 Forthcoming Connecticut
31 SurfGator S F R 0 0 0 0 0 0 0  of  509 Forthcoming Purdue
32 Breaker Breaker S F R 0 0 0 0 0 0 0  of  505 Forthcoming Kentucky
33 East Coast Baller S F R 0 0 0 0 0 0 0  of  442 Forthcoming Iowa State
34 Bryant C S F R 0 0 0 0 0 0 0  of  386 Forthcoming Connecticut
35 Eriks Bball Winners S F R 0 0 0 0 0 0 0  of  326 Forthcoming Houston
36 Knesi S F R 0 0 0 0 0 0 0  of  477 Forthcoming Auburn
37 Selection Committee S F R 0 0 0 0 0 0 0  of  292 Forthcoming Connecticut

Good Luck to all!

Back to Homepage