Fast Find: Press Ctrl and F keys (Windows/Linux) or Apple and F (Mac) simultaneously, then enter your nickname :-)

 Download a pdf of blank printable brackets |  Show a map of all tournament teams

 Show a map of the remaining tournament teams

Click on the Player name to see the picks

2023
Rank Player Nickname MIDWEST SOUTH WEST EAST Final 4 100 Pt. Score Seed x Round Pts Rating Pred. Winner
1 VPI Rethink S F R 9 7 11 9 0 36 178  of  434 World Champion Michigan St
2 Aostro S F R 10 8 11 7 0 36 175  of  326 Nat’l Champ Purdue
3 Original Joe S F R 8 9 10 8 0 35 187  of  465 Nat’l Champ Houston
4 Dr. Thanos S F R 9 6 10 10 0 35 187  of  448 Nat’l Champ UCLA
5 Knesi S F R 9 8 10 8 0 35 185  of  498 Last 2 Houston
6 Turbodog S F R 10 8 10 7 0 35 185  of  455 Last 2 Houston
7 The Edge S F R 10 9 10 6 0 35 180  of  388 Last 2 Texas
8 Capt. JB S F R 9 8 10 8 0 35 180  of  376 Round of 4 Arizona
9 Claytown2 S F R 12 6 11 6 0 35 174  of  377 Round of 4 Kansas
10 Steam_Tunnel_Rat S F R 10 8 9 8 0 35 168  of  397 Round of 4 St. Marys
11 Gasman6324571 S F R 9 8 10 7 0 34 185  of  416 Round of 4 Houston
12 Pasquale2 S F R 8 8 11 7 0 34 179  of  467 Round of 4 Houston
13 MSU Redo S F R 7 8 10 9 0 34 174  of  426 Round of 4 Purdue
14 Worldcup18 S F R 10 6 9 9 0 34 174  of  421 Round of 4 Kansas
15 Overlordidfa2 S F R 10 8 9 7 0 34 171  of  456 Round of 4 Gonzaga
16 Craig Herrell S F R 10 7 9 8 0 34 168  of  345 Round of 8 Kansas
17 Doc Victory S F R 10 8 9 7 0 34 167  of  425 Round of 8 Alabama
18 Coltfandavenc S F R 8 7 10 9 0 34 167  of  361 Round of 8 Arizona
19 Doobie S F R 9 7 11 7 0 34 165  of  447 Round of 8 Kentucky
20 Babygotbacketball2 S F R 9 6 11 8 0 34 164  of  500 Round of 8 Memphis
21 BIG TEN MSU S F R 9 7 10 8 0 34 161  of  324 Round of 8 Arizona
22 WIN IT ALL MSU S F R 8 7 11 8 0 34 160  of  425 Round of 8 Michigan St
23 PlaygroundLegend S F R 9 8 11 6 0 34 160  of  368 Round of 8 Texas
24 FORT BARR S F R 8 7 10 9 0 34 159  of  321 Round of 8 Arizona
25 AZ 2021 S F R 9 7 11 7 0 34 157  of  335 Round of 8 Arizona
26 LCR JB S F R 9 7 10 8 0 34 156  of  334 Round of 8 Kansas
27 Razorback_Jack2 S F R 9 7 11 7 0 34 155  of  318 Round of 8 Purdue
28 Traky723 S F R 8 7 11 8 0 34 154  of  322 Round of 8 Alabama
29 Selection Committee S F R 8 7 11 8 0 34 154  of  292 Round of 8 Alabama
30 Kerrycork S F R 8 7 11 8 0 34 154  of  292 Round of 8 Alabama
31 Lukes Badgers S F R 8 7 11 8 0 34 154  of  292 Round of 16 Alabama
32 Murphy 222 S F R 8 8 10 7 0 33 181  of  531 Round of 16 Houston
33 Lakershow_99 S F R 7 8 11 7 0 33 177  of  474 Round of 16 UCLA
34 Gasman2 S F R 8 6 10 9 0 33 177  of  432 Round of 16 UCLA
35 Dr_Jim2 S F R 9 5 10 9 0 33 170  of  535 Round of 16 Marquette
36 Big_10_Fan S F R 8 8 8 9 0 33 166  of  485 Round of 16 Purdue
37 Steviez2 S F R 7 8 9 9 0 33 166  of  395 Round of 16 UCLA
38 Canal Ratz 5 S F R 9 8 10 6 0 33 165  of  387 Round of 16 Arizona
39 Iu Big10 Fan S F R 8 7 9 9 0 33 165  of  368 Round of 16 Kansas
40 Beckylong S F R 8 7 9 9 0 33 164  of  415 Round of 16 Purdue
41 Gasman632 S F R 11 7 9 6 0 33 162  of  373 Round of 16 Purdue
42 Hawkfan S F R 8 9 10 6 0 33 160  of  412 Round of 16 Alabama
43 Clayturn S F R 11 5 11 6 0 33 159  of  367 Round of 16 Kansas
44 Ace2toney S F R 10 5 10 8 0 33 151  of  349 Round of 16 Kansas
45 Baylor Buds S F R 9 6 10 8 0 33 151  of  340 Round of 16 Kansas
46 Andersonpamk S F R 9 8 10 6 0 33 151  of  314 Round of 16 Kansas
47 Mraynes S F R 8 8 9 8 0 33 150  of  371 Round of 16 UCLA
48 Ellie S F R 8 7 10 8 0 33 149  of  316 Round of 16 UCLA
49 Dogg S F R 8 7 11 7 0 33 146  of  321 Round of 16 Houston
50 Stormin Norman S F R 6 8 11 7 0 32 176  of  494 Round of 16 Alabama
51 CarlJ S F R 9 7 8 8 0 32 169  of  469 Round of 16 Purdue
52 Gasman S F R 6 7 10 9 0 32 164  of  491 Round of 16 Kansas
53 Dr_Jim S F R 8 8 10 6 0 32 163  of  424 Round of 16 UCLA
54 Cherokee48 S F R 8 7 9 8 0 32 162  of  373 Round of 16 UCLA
55 Mrraynes S F R 8 7 9 8 0 32 159  of  487 Round of 16 Tennessee
56 Grandpa S F R 10 9 8 5 0 32 159  of  434 Round of 16 Purdue
57 Razorbck_Jack S F R 7 5 12 8 0 32 159  of  402 Round of 16 Purdue
58 Deewillfan S F R 8 7 9 8 0 32 156  of  436 Round of 16 Texas
59 Annie S F R 10 4 11 7 0 32 155  of  499 Round of 16 Gonzaga
60 The Lau2 S F R 11 4 9 8 0 32 154  of  390 Round of 16 Texas
61 Gasman632457 S F R 9 8 9 6 0 32 153  of  392 Round of 32 Kansas
62 Babygotbacketball S F R 6 7 11 8 0 32 152  of  534 Round of 32 Memphis
63 Dan G. S F R 8 7 10 7 0 32 151  of  354 Round of 32 Houston
64 Wookao S F R 9 8 9 6 0 32 150  of  410 Round of 32 UCLA
65 Mkmwdh S F R 10 7 8 7 0 32 150  of  391 Round of 32 Gonzaga
66 Kimbo S F R 9 8 9 6 0 32 150  of  385 Round of 32 Kansas
67 Hawk S F R 9 5 11 7 0 32 149  of  323 Round of 32 Alabama
68 Bigbadboy S F R 7 8 11 6 0 32 148  of  409 Round of 32 Alabama
69 Ladydi2 S F R 10 6 9 7 0 32 148  of  398 Round of 32 UCLA
70 Hawk2 S F R 10 4 11 7 0 32 147  of  331 Round of 32 Arizona
71 Jtp2 S F R 10 5 10 7 0 32 146  of  377 Round of 32 Kansas
72 Cinnajule S F R 7 7 10 8 0 32 146  of  324 Round of 32 Kansas
73 Pawpawtom S F R 6 7 11 8 0 32 144  of  320 Round of 32 Houston
74 Damian Lillard S F R 8 6 10 8 0 32 144  of  318 Round of 32 Purdue
75 Illini Second Thoughts S F R 9 6 10 7 0 32 143  of  484 Round of 32 Illinois
76 Overlordidfa S F R 8 7 10 7 0 32 143  of  389 Round of 32 Gonzaga
77 Hoosier S F R 9 7 10 6 0 32 142  of  417 Round of 32 Duke
78 Gaily S F R 8 6 11 7 0 32 142  of  306 Round of 32 Houston
79 Gwilly S F R 8 6 11 7 0 32 142  of  303 Round of 32 Houston
80 Raging Stallion S F R 8 6 11 7 0 32 141  of  344 Round of 32 Gonzaga
81 Erniejm S F R 8 8 9 7 0 32 141  of  341 Round of 32 Gonzaga
82 Stormy S F R 8 7 10 7 0 32 140  of  324 Round of 32 UCLA
83 Ladydi S F R 8 7 11 6 0 32 139  of  297 Round of 32 Kansas
84 Jace But A Majestic Horse S F R 8 5 8 10 0 31 179  of  476 Round of 32 Texas
85 Mont S F R 10 5 10 6 0 31 170  of  529 Round of 32 UCLA
86 Bennyca S F R 7 9 9 6 0 31 166  of  478 Round of 32 Alabama
87 LINNYBRICH S F R 9 6 10 6 0 31 164  of  461 Round of 32 Gonzaga
88 Sco S F R 12 5 8 6 0 31 159  of  487 Round of 32 Baylor
89 Bakerball2 S F R 6 10 9 6 0 31 156  of  418 Round of 32 Alabama
90 GEAUXBUCKS S F R 8 3 10 10 0 31 155  of  447 Round of 32 Alabama
91 AZ Second Chance S F R 8 6 9 8 0 31 154  of  414 Round of 32 Marquette
92 Deewill S F R 10 6 10 5 0 31 153  of  444 Round of 32 Houston
93 Msmahony S F R 9 7 9 6 0 31 151  of  383 Round of 32 Arizona
94 Capt Kidd S F R 8 7 9 7 0 31 150  of  371 Round of 32 UCLA
95 Rkais S F R 9 6 7 9 0 31 148  of  412 Round of 32 Alabama
96 Ace2tone22 S F R 8 7 8 8 0 31 148  of  375 Round of 32 Kansas
97 Lmufan S F R 9 6 10 6 0 31 146  of  446 Round of 32 Duke
98 Eraynes S F R 10 6 8 7 0 31 146  of  420 Round of 32 Alabama
99 Kent S F R 9 5 9 8 0 31 146  of  383 Round of 32 Alabama
100 Speedy S F R 8 5 11 7 0 31 144  of  501 Round of 32 Memphis
101 Razorback_Jack S F R 8 6 11 6 0 31 144  of  401 Round of 32 Alabama
102 The Lau S F R 10 6 8 7 0 31 144  of  395 Round of 32 Alabama
103 DobblesonThe3rd S F R 9 6 10 6 0 31 144  of  395 Round of 32 Alabama
104 Wild Weed. S F R 10 6 10 5 0 31 143  of  387 Round of 32 Purdue
105 Mro22 S F R 8 6 10 7 0 31 142  of  397 Round of 32 Kansas
106 Starwars S F R 11 6 9 5 0 31 142  of  354 Round of 32 Alabama
107 Ace2tone S F R 9 7 9 6 0 31 140  of  364 Round of 32 Houston
108 Reatta2 S F R 9 6 10 6 0 31 140  of  338 Round of 32 Purdue
109 Quebanks23 S F R 10 6 10 5 0 31 139  of  364 Round of 32 Alabama
110 Deena S F R 8 6 9 8 0 31 139  of  346 Round of 32 Purdue
111 Ja Morantis S F R 8 6 9 8 0 31 139  of  346 Round of 32 Purdue
112 Bruceboldy S F R 9 6 10 6 0 31 139  of  340 Round of 32 Kansas
113 Cherokee482 S F R 9 7 8 7 0 31 138  of  355 Round of 32 Alabama
114 Stormy2 S F R 8 6 10 7 0 31 131  of  325 Round of 32 Alabama
115 GEAUXBUCKS2 S F R 7 8 9 6 0 30 165  of  586 Round of 32 Texas
116 Looby Loo S F R 8 7 10 5 0 30 163  of  650 Round of 32 Gonzaga
117 Committee New Thoughts S F R 6 7 9 8 0 30 154  of  412 Round of 32 Arizona
118 MizzouTgr11 S F R 7 6 12 5 0 30 148  of  489 Round of 32 Duke
119 Toocooltoofool2 S F R 7 7 11 5 0 30 147  of  382 Round of 32 Alabama
120 Ecraynes S F R 8 7 10 5 0 30 146  of  444 Round of 32 Marquette
121 Cinderella S F R 8 5 9 8 0 30 146  of  365 Round of 32 Arizona
122 Rockro S F R 9 5 11 5 0 30 145  of  387 Field of 64 Alabama
123 Cjraynes S F R 9 9 8 4 0 30 144  of  416 Field of 64 Houston
124 Razorback_Jack2 S F R 7 6 12 5 0 30 143  of  427 Field of 64 Gonzaga
125 Ladydi22 S F R 12 4 9 5 0 30 141  of  375 Field of 64 UCLA
126 Rauboy99 S F R 7 6 11 6 0 30 140  of  363 Field of 64 Houston
127 Husky 2006 S F R 8 4 9 9 0 30 139  of  441 Field of 64 Connecticut
128 Bobdog S F R 6 9 10 5 0 30 139  of  417 Field of 64 Gonzaga
129 Walpswinners S F R 8 6 9 7 0 30 138  of  518 Field of 64 Maryland
130 Sraynes S F R 9 5 9 7 0 30 138  of  421 Field of 64 Gonzaga
131 Lmufan2 S F R 11 5 9 5 0 30 138  of  392 Field of 64 Alabama
132 Scraynes S F R 6 7 10 7 0 30 137  of  422 Field of 64 Texas
133 Diawaite S F R 8 7 8 7 0 30 137  of  412 Field of 64 Kansas
134 DudleyDawson S F R 9 7 8 6 0 30 137  of  368 Field of 64 Purdue
135 Hyryong S F R 8 7 9 6 0 30 136  of  406 Field of 64 Duke
136 Fran2 S F R 7 5 10 8 0 30 136  of  357 Field of 64 Alabama
137 DJNewbillComeBack2 S F R 9 6 9 6 0 30 135  of  378 Field of 64 Alabama
138 CoachE S F R 9 5 10 6 0 30 135  of  362 Field of 64 Purdue
139 Fran S F R 10 7 8 5 0 30 132  of  439 Field of 64 Alabama
140 2old2play S F R 7 7 8 8 0 30 132  of  382 Field of 64 Houston
141 Ralsti1 S F R 9 6 8 7 0 30 132  of  328 Field of 64 Purdue
142 Shrimp S F R 9 6 10 5 0 30 129  of  560 Field of 64 Louisiana-Lafayette
143 Razorbck_Jack2 S F R 7 5 11 7 0 30 126  of  326 Field of 64 Kansas
144 Hoot2 S F R 6 7 9 7 0 29 148  of  553 Field of 64 Texas A&M
145 Umass98 S F R 7 8 7 7 0 29 146  of  488 Field of 64 Marquette
146 Sage0601 S F R 8 9 9 3 0 29 146  of  432 Field of 64 UCLA
147 Bo6722 S F R 7 5 9 8 0 29 145  of  456 Field of 64 Texas
148 EMMER NEMMER S F R 11 4 8 6 0 29 144  of  476 Field of 64 Houston
149 Fernando S F R 10 6 8 5 0 29 142  of  415 Field of 64 Purdue
150 Msu Movers S F R 9 3 8 9 0 29 141  of  456 Field of 64 Purdue
151 Tybest1187 S F R 9 7 8 5 0 29 140  of  601 Field of 64 Illinois
152 Pickembest S F R 7 7 9 6 0 29 135  of  367 Field of 64 Arizona
153 RockChalkuAllOverAgain S F R 11 5 9 4 0 29 134  of  375 Field of 64 Kansas
154 Thirteenoclock22 S F R 8 4 11 6 0 29 133  of  474 Field of 64 Alabama
155 Ace2tone2 S F R 8 4 9 8 0 29 132  of  418 Field of 64 Arizona
156 Bwest2 S F R 9 5 10 5 0 29 127  of  374 Field of 64 Kansas
157 Bones54 S F R 8 6 9 6 0 29 127  of  337 Field of 64 Purdue
158 Kentucky Wildcat Fan S F R 8 5 9 7 0 29 126  of  366 Field of 64 Texas
159 Slim Pickins S F R 8 5 11 5 0 29 125  of  375 Field of 64 Arizona
160 Bdh S F R 9 6 8 6 0 29 123  of  390 Field of 64 Baylor
161 Gustaf S F R 9 5 9 6 0 29 122  of  380 Field of 64 Alabama
162 Mmahony S F R 9 5 9 6 0 29 120  of  477 Field of 64 Xavier
163 Jackeline F S F R 8 4 10 6 0 28 180  of  802 Field of 64 Texas A&M
164 Gunner 2023 S F R 8 5 8 7 0 28 150  of  430 Field of 64 Houston
165 Mvc Rulz S F R 6 5 11 6 0 28 149  of  699 Field of 64 Memphis
166 Bo67 S F R 10 4 7 7 0 28 144  of  484 Field of 64 Kansas
167 Reader823 S F R 11 8 3 6 0 28 141  of  425 Field of 64 Houston
168 Ace2tonio S F R 5 9 9 5 0 28 139  of  516 Field of 64 Gonzaga
169 Lilyben S F R 9 5 9 5 0 28 137  of  510 Field of 64 Purdue
170 Choush2 S F R 8 5 9 6 0 28 135  of  518 Field of 64 Tennessee
171 Toocooltoofool S F R 7 9 7 5 0 28 135  of  472 Field of 64 Texas
172 Ace ;) S F R 8 6 9 5 0 28 133  of  404 Field of 64 Houston
173 Craynes S F R 6 7 9 6 0 28 130  of  474 Field of 64 Texas
174 Rm129 S F R 7 5 9 7 0 28 130  of  450 Field of 64 Houston
175 BoJo22 S F R 7 7 9 5 0 28 130  of  428 Field of 64 Alabama
176 Scottcushman S F R 8 5 9 6 0 28 129  of  489 Field of 64 Gonzaga
177 Bay Jilas S F R 8 6 8 6 0 28 127  of  443 Field of 64 Arizona
178 Hogwild S F R 12 3 8 5 0 28 127  of  420 Field of 64 UCLA
179 LAOJoe S F R 8 6 9 5 0 28 126  of  421 Field of 64 Kansas
180 AZ SunShine S F R 8 5 7 8 0 28 126  of  368 Field of 64 Arizona
181 Norm AL S F R 8 5 8 7 0 28 124  of  390 Field of 64 Houston
182 Canal Ratz 2 S F R 7 6 9 6 0 28 124  of  383 Field of 64 Arizona
183 Passdue S F R 7 5 8 8 0 28 123  of  517 Field of 64 Iowa State
184 Ace2tonio2 S F R 6 4 10 8 0 28 123  of  416 Field of 64 Baylor
185 McLovin S F R 7 6 8 7 0 28 123  of  379 Field of 64 Arizona
186 BH S F R 10 5 8 5 0 28 119  of  413 Field of 64 Baylor
187 Thunderbolt S F R 8 5 9 6 0 28 118  of  395 Field of 64 Gonzaga
188 Ross S F R 9 4 9 6 0 28 116  of  460 Field of 64 Baylor
189 Squzart2 S F R 8 6 9 5 0 28 115  of  403 Field of 64 Houston
190 Rusty#12 S F R 7 4 9 7 0 27 151  of  686 Field of 64 Duke
191 Gmama S F R 5 7 6 9 0 27 150  of  711 Field of 64 Pittsburgh
192 Holman S F R 8 6 7 6 0 27 140  of  563 Field of 64 Alabama
193 Spud S F R 7 4 8 8 0 27 132  of  468 Field of 64 Marquette
194 Fighting Illini S F R 7 3 8 9 0 27 128  of  405 Field of 64 Purdue
195 Cricketballer2 S F R 7 7 8 5 0 27 126  of  462 Field of 64 Alabama
196 OhShucks S F R 6 5 8 8 0 27 124  of  391 Field of 64 Houston
197 Canklefetish S F R 7 5 10 5 0 27 121  of  474 Field of 64 Duke
198 Alden22 S F R 7 6 7 7 0 27 121  of  403 Field of 64 Kansas
199 LINNYBRICH2 S F R 7 5 7 8 0 27 120  of  405 Field of 64 Alabama
200 Angley S F R 9 6 7 5 0 27 117  of  592 Field of 64 Memphis
201 Gasman632-1 S F R 9 5 7 6 0 27 115  of  373 Field of 64 Purdue
202 Kenny.Co S F R 7 4 10 6 0 27 113  of  372 Field of 64 Houston
203 BBallinmarch S F R 7 6 6 8 0 27 113  of  364 Field of 64 Kansas
204 2old2play2 S F R 7 5 8 7 0 27 107  of  347 Field of 64 Houston
205 Wildcat S F R 7 6 8 6 0 27 106  of  412 Field of 64 Houston
206 Bo672 S F R 5 7 7 7 0 26 154  of  793 Field of 64 Kentucky
207 Bevy S F R 9 4 6 7 0 26 141  of  600 Field of 64 Houston
208 Lonnie2 S F R 3 6 11 6 0 26 131  of  449 Field of 64 Kansas
209 Nate19 S F R 8 6 6 6 0 26 124  of  524 Field of 64 Duke
210 Thadmatta2 S F R 9 4 10 3 0 26 123  of  454 Field of 64 Houston
211 Clayturn22 S F R 7 5 9 5 0 26 120  of  496 Field of 64 Arizona
212 Markwalz S F R 8 6 6 6 0 26 120  of  438 Field of 64 Alabama
213 SpencerLG S F R 7 3 8 8 0 26 118  of  617 Field of 64 Drake
214 Ljmaya S F R 7 5 9 5 0 26 118  of  464 Field of 64 UCLA
215 Mikes_Cat S F R 6 4 9 7 0 26 114  of  416 Field of 64 Purdue
216 Tylerbest S F R 6 7 8 5 0 26 111  of  551 Field of 64 Illinois
217 Ace2tone2 S F R 9 4 8 5 0 26 108  of  446 Field of 64 Houston
218 Meraynes S F R 8 4 6 8 0 26 107  of  390 Field of 64 Purdue
219 Mountain Man Dan S F R 7 5 7 6 0 25 134  of  581 Field of 64 Houston
220 Pasquale S F R 6 4 9 6 0 25 132  of  725 Field of 64 Alabama
221 TrishGirl S F R 6 5 5 9 0 25 129  of  497 Field of 64 Purdue
222 Killua S F R 8 7 4 6 0 25 116  of  457 Field of 64 Xavier
223 Prariedawgz S F R 6 4 9 6 0 25 109  of  450 Field of 64 Arizona
224 Pawpawtom2 S F R 4 6 10 5 0 25 107  of  416 Field of 64 Alabama
225 Saitama S F R 8 3 8 6 0 25 105  of  396 Field of 64 Texas
226 Nhmartin S F R 8 4 7 6 0 25 100  of  368 Field of 64 Houston
227 Cooplink S F R 5 5 9 6 0 25 99  of  485 Field of 64 Alabama
228 Thadmatta S F R 7 5 8 4 0 24 124  of  674 Field of 64 Gonzaga
229 Goodstuff S F R 6 5 7 6 0 24 123  of  613 Field of 64 Gonzaga
230 Tkuntz30 S F R 6 4 8 6 0 24 100  of  516 Field of 64 UCLA
231 Spud2 S F R 6 6 7 5 0 24 100  of  452 Field of 64 Baylor
232 Jersey 23 S F R 6 5 8 5 0 24 100  of  451 Field of 64 Arizona
233 Bwest S F R 6 5 9 4 0 24 89  of  399 Field of 64 Kansas
234 Buddy B S F R 5 3 9 6 0 23 118  of  684 Field of 64 UCLA
235 S0fia S F R 7 6 8 1 0 22 131  of  626 Field of 64 Alabama
236 Amayoo2 S F R 7 4 7 4 0 22 88  of  561 Field of 64 Alabama
237 Ms.bieser S F R 7 7 4 3 0 21 148  of  1163 Field of 64 UNC Asheville
238 Adam Sandler S F R 8 6 4 3 0 21 104  of  492 Field of 64 Houston
239 Gunner S F R 7 5 6 3 0 21 77  of  527 Field of 64 Houston
240 49ers Fan S F R 5 4 7 4 0 20 93  of  705 Field of 64 UCLA
241 Haggismcbaggis2 S F R 6 5 6 3 0 20 83  of  511 Field of 64 Gonzaga
242 Vex S F R 7 3 3 6 0 19 123  of  902 Field of 64 Miami (FL)

Good Luck to all!

Back to Homepage