Click on the Player name to see the picks
Ranking 2023 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | Player Nickname | ![]() |
MIDWEST | SOUTH | WEST | EAST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating | |||
1 | Scienceguy | S | 11 | 6 | 15 | 7 | 14 | 53 | 215 of 398 | World Champion | |||
2 | Iverson | S | 8 | 5 | 18 | 7 | 14 | 52 | 216 of 394 | Round of 32 | |||
3 | Halo | S | 12 | 10 | 13 | 9 | 0 | 44 | 245 of 650 | Field of 64 | |||
4 | Selection Committee | S | 10 | 7 | 11 | 8 | 0 | 36 | 160 of 292 | Round of 32 | |||
5 | Trish | S | 8 | 5 | 9 | 9 | 0 | 31 | 141 of 387 | Field of 64 |
Good Luck to all!