Click on the Player name to see the picks
Ranking 2023 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | Player Nickname | ![]() |
MIDWEST | SOUTH | WEST | EAST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating | |||
1 | Jamester | S | 14 | 20 | 18 | 14 | 14 | 80 | 496 of 571 | World Champion | |||
2 | Schlem Manor C-u Ill | S | 14 | 18 | 20 | 12 | 14 | 78 | 478 of 640 | Round of 4 | |||
3 | Barkleys Heroes | S | 14 | 14 | 20 | 14 | 14 | 76 | 461 of 508 | Round of 4 | |||
4 | Robokirb2 | S | 14 | 20 | 14 | 18 | 6 | 72 | 506 of 574 | Round of 8 | |||
5 | Smacklee2 | S | 14 | 12 | 18 | 14 | 14 | 72 | 452 of 701 | Round of 8 | |||
6 | Elschen | S | 14 | 14 | 18 | 18 | 6 | 70 | 482 of 642 | Round of 8 | |||
7 | Pac Man | S | 14 | 20 | 14 | 16 | 6 | 70 | 479 of 534 | Round of 16 | |||
8 | Lickitesplit | S | 14 | 20 | 16 | 12 | 6 | 68 | 461 of 576 | Round of 16 | |||
9 | Moses | S | 16 | 20 | 14 | 16 | 0 | 66 | 466 of 570 | Round of 16 | |||
10 | Dawg | S | 14 | 18 | 14 | 14 | 6 | 66 | 434 of 550 | Round of 16 | |||
11 | Henson's | S | 12 | 14 | 20 | 14 | 6 | 66 | 431 of 493 | Round of 16 | |||
12 | Loony Loo | S | 18 | 14 | 14 | 18 | 0 | 64 | 469 of 865 | Round of 16 | |||
13 | Walpswinnersii2 | S | 18 | 14 | 14 | 18 | 0 | 64 | 469 of 764 | Round of 32 | |||
14 | OJ Sweet 16 Winners | S | 14 | 14 | 20 | 16 | 0 | 64 | 444 of 486 | Round of 32 | |||
15 | Canal Ratz Redo 2 | S | 14 | 16 | 20 | 14 | 0 | 64 | 432 of 513 | Round of 32 | |||
16 | Rocky | S | 16 | 14 | 20 | 14 | 0 | 64 | 432 of 496 | Round of 32 | |||
17 | Crosby | S | 12 | 14 | 20 | 12 | 6 | 64 | 422 of 505 | Round of 32 | |||
18 | Feddi | S | 12 | 12 | 18 | 20 | 0 | 62 | 447 of 537 | Round of 32 | |||
19 | West Bend Badgers | S | 14 | 14 | 18 | 16 | 0 | 62 | 435 of 492 | Round of 32 | |||
20 | Scooby | S | 16 | 14 | 14 | 16 | 0 | 60 | 431 of 532 | Round of 32 | |||
21 | Siberian Husky | S | 14 | 14 | 20 | 12 | 0 | 60 | 408 of 496 | Round of 32 | |||
22 | Moto | S | 14 | 14 | 18 | 14 | 0 | 60 | 408 of 478 | Round of 32 | |||
23 | Awesome | S | 14 | 14 | 16 | 14 | 0 | 58 | 401 of 497 | Round of 32 | |||
24 | Amayoo | S | 14 | 14 | 18 | 12 | 0 | 58 | 399 of 484 | Round of 32 | |||
25 | Canal Ratz Redo 3 | S | 12 | 14 | 16 | 14 | 0 | 56 | 413 of 597 | Field of 64 | |||
26 | Roger 101 | S | 12 | 14 | 14 | 16 | 0 | 56 | 413 of 553 | Field of 64 | |||
27 | Drwalps1 | S | 14 | 14 | 14 | 14 | 0 | 56 | 410 of 569 | Field of 64 | |||
28 | Msmanager1022 | S | 14 | 14 | 14 | 14 | 0 | 56 | 407 of 567 | Field of 64 | |||
29 | Camcam15 | S | 14 | 14 | 16 | 12 | 0 | 56 | 392 of 571 | Field of 64 | |||
30 | Canal Ratz Redo 4 | S | 14 | 14 | 16 | 12 | 0 | 56 | 392 of 551 | Field of 64 | |||
31 | Fire2 | S | 14 | 14 | 16 | 12 | 0 | 56 | 392 of 492 | Field of 64 | |||
32 | Canal Ratz Redo 5 | S | 14 | 14 | 14 | 14 | 0 | 56 | 392 of 475 | Field of 64 | |||
33 | Lukesbadgers | S | 14 | 14 | 14 | 14 | 0 | 56 | 392 of 460 | Field of 64 | |||
34 | Mikemo | S | 14 | 12 | 16 | 14 | 0 | 56 | 383 of 498 | Field of 64 | |||
35 | Bguylou | S | 14 | 12 | 16 | 14 | 0 | 56 | 383 of 498 | Field of 64 | |||
36 | Walpswinnersii | S | 14 | 12 | 18 | 12 | 0 | 56 | 381 of 511 | Field of 64 | |||
37 | Canal Ratz Redo 6 | S | 12 | 16 | 14 | 12 | 0 | 54 | 392 of 564 | Field of 64 | |||
38 | Disco | S | 14 | 14 | 14 | 12 | 0 | 54 | 389 of 540 | Field of 64 | |||
39 | Oski | S | 12 | 14 | 14 | 14 | 0 | 54 | 386 of 478 | Field of 64 | |||
40 | BoJo2 | S | 12 | 14 | 14 | 14 | 0 | 54 | 386 of 467 | Field of 64 | |||
41 | Walpswinners2 | S | 14 | 14 | 14 | 12 | 0 | 54 | 383 of 485 | Field of 64 | |||
42 | Dan G. 2 | S | 14 | 14 | 14 | 12 | 0 | 54 | 383 of 476 | Field of 64 | |||
43 | Hawkfan00 | S | 14 | 14 | 14 | 12 | 0 | 54 | 380 of 495 | Field of 64 | |||
44 | QCP | S | 14 | 14 | 12 | 14 | 0 | 54 | 380 of 472 | Field of 64 | |||
45 | General2 | S | 14 | 14 | 12 | 14 | 0 | 54 | 380 of 472 | Field of 64 | |||
46 | Pawpawtom3 | S | 12 | 12 | 16 | 14 | 0 | 54 | 377 of 501 | Field of 64 | |||
47 | Murphy 2222 | S | 14 | 12 | 16 | 12 | 0 | 54 | 374 of 522 | Field of 64 | |||
48 | Canal Ratz Redo | S | 12 | 14 | 14 | 12 | 0 | 52 | 377 of 532 | Field of 64 | |||
49 | Gmark | S | 14 | 14 | 12 | 12 | 0 | 52 | 371 of 530 | Field of 64 | |||
50 | Selection Committee | S | 10 | 7 | 11 | 8 | 0 | 36 | 160 of 292 | Round of 32 |
Good Luck to all!