Click on the Player name to see the picks
Ranking 2023 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | Player Nickname | ![]() |
MIDWEST | SOUTH | WEST | EAST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating | |||
1 | Annie2 | S | 8 | 10 | 15 | 8 | 0 | 41 | 232 of 534 | World Champion | |||
2 | Annie2 | S | 9 | 10 | 14 | 8 | 0 | 41 | 220 of 417 | Round of 32 | |||
3 | Annerost | S | 9 | 9 | 13 | 8 | 0 | 39 | 202 of 406 | Round of 32 | |||
4 | Lenanollie | S | 10 | 7 | 15 | 7 | 0 | 39 | 195 of 373 | Field of 64 | |||
5 | Annerost2 | S | 8 | 10 | 12 | 8 | 0 | 38 | 199 of 464 | Field of 64 | |||
6 | Selection Committee | S | 10 | 7 | 11 | 8 | 0 | 36 | 160 of 292 | Round of 32 | |||
7 | Jeromywise | S | 6 | 10 | 11 | 6 | 0 | 33 | 187 of 638 | Field of 64 |
Good Luck to all!