Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 31 | B+ | Alabama |
Scoring Defense * | 255 | D | Houston |
Free-Throw Percentage * | 25 | A- | Wisconsin |
Rebound Margin * | 147 | C | St. Marys (CA) |
Assists Per Game * | 88 | B- | Gonzaga |
Turnovers Per Game * | 48 | B+ | North Alabama |
Assist Turnover Ratio | 41 | B+ | Gonzaga |
Blocked Shots Per Game | 344 | F- | Connecticut |
Field-Goal Percentage | 41 | B+ | Northern Colo. |
Field-Goal Percentage Defense | 209 | C- | Tennessee |
Personal Fouls Per Game | 38 | B+ | Creighton |
Scoring Margin | 82 | B- | Duke |
Steals Per Game | 352 | F- | Abilene |
Three-Point Field Goals Per Game | 2 | A+ | North Florida |
Three-Point Field-Goal Percentage | 3 | A+ | Bradley |
ThreePt FG Defense | 223 | C- | Liberty |
Turnover Margin | 322 | F- | UC San Diego |
Won-Lost Percentage | 79 | B- | Drake |
Bench Points Per Game | 169 | C | Southern U. |
Effective FG pct | 3 | A+ | Cornell |
Fastbreak Points | 351 | F- | Milwaukee |
MPI - Marchpool Index | 83 | B- | Duke |
NET - NET Rank | 137 | C+ | Duke |
Last update: Mar 10 2025, 07:22 PM