North Dakota St. vs.
North Dakota St.
| Category | ![]() North Dakota St. | ![]() North Dakota St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 26 | A- | 26 | A- | Alabama |
| Scoring Defense * | 255 | D | 255 | D | Drake |
| Free-Throw Percentage * | 24 | A- | 24 | A- | Wisconsin |
| Rebound Margin * | 147 | C | 147 | C | St. Marys (CA) |
| Assists Per Game * | 82 | B- | 82 | B- | Gonzaga |
| Turnovers Per Game * | 49 | B+ | 49 | B+ | North Alabama |
| Assist Turnover Ratio | 41 | B+ | 41 | B+ | Gonzaga |
| Blocked Shots Per Game | 346 | F- | 346 | F- | Connecticut |
| Field-Goal Percentage | 37 | B+ | 37 | B+ | Northern Colo. |
| Field-Goal Percentage Defense | 209 | C- | 209 | C- | San Diego St. |
| Personal Fouls Per Game | 36 | B+ | 36 | B+ | Creighton |
| Scoring Margin | 78 | B- | 78 | B- | Duke |
| Steals Per Game | 353 | F- | 353 | F- | Abilene |
| Three-Point Field Goals Per Game | 2 | A+ | 2 | A+ | North Florida |
| Three-Point Field-Goal Percentage | 3 | A+ | 3 | A+ | Bradley |
| ThreePt FG Defense | 231 | D+ | 231 | D+ | Tennessee |
| Turnover Margin | 323 | F- | 323 | F- | UC San Diego |
| Won-Lost Percentage | 78 | B- | 78 | B- | Duke |
| Bench Points Per Game | 168 | C | 168 | C | Southern U. |
| Effective FG pct | 4 | A+ | 4 | A+ | Cornell |
| Fastbreak Points | 351 | F- | 351 | F- | Milwaukee |
| MPI - Marchpool Index | 79 | B- | 79 | B- | Duke |
| NET - NET Rank | 136 | C+ | 136 | C+ | Duke |
Last update: Mar 17 2025, 12:22 PM