Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 213 | C- | Alabama |
Scoring Defense * | 339 | F- | Houston |
Free-Throw Percentage * | 28 | A- | Wisconsin |
Rebound Margin * | 332 | F- | St. Marys (CA) |
Assists Per Game * | 132 | C+ | Gonzaga |
Turnovers Per Game * | 202 | C- | North Alabama |
Assist Turnover Ratio | 168 | C | Gonzaga |
Blocked Shots Per Game | 348 | F- | Connecticut |
Field-Goal Percentage | 77 | B- | Northern Colo. |
Field-Goal Percentage Defense | 345 | F- | Tennessee |
Personal Fouls Per Game | 191 | C- | Creighton |
Scoring Margin | 328 | F- | Duke |
Steals Per Game | 231 | D+ | Abilene |
Three-Point Field Goals Per Game | 58 | B | North Florida |
Three-Point Field-Goal Percentage | 66 | B | Bradley |
ThreePt FG Defense | 354 | F- | Liberty |
Turnover Margin | 291 | D- | UC San Diego |
Won-Lost Percentage | 348 | F- | Drake |
Bench Points Per Game | 105 | C+ | Southern U. |
Effective FG pct | 48 | B+ | Cornell |
Fastbreak Points | 237 | D+ | Milwaukee |
MPI - Marchpool Index | 310 | F+ | Duke |
NET - NET Rank | 352 | F- | Duke |
Last update: Mar 10 2025, 07:22 PM