Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 269 | D | Alabama |
Scoring Defense * | 281 | D- | Houston |
Free-Throw Percentage * | 187 | C- | Wisconsin |
Rebound Margin * | 268 | D | St. Marys (CA) |
Assists Per Game * | 318 | F | Gonzaga |
Turnovers Per Game * | 190 | C- | North Alabama |
Assist Turnover Ratio | 298 | D- | Gonzaga |
Blocked Shots Per Game | 89 | B- | Connecticut |
Field-Goal Percentage | 267 | D | Northern Colo. |
Field-Goal Percentage Defense | 271 | D | Tennessee |
Personal Fouls Per Game | 306 | F+ | Creighton |
Scoring Margin | 317 | F | Duke |
Steals Per Game | 326 | F- | Abilene |
Three-Point Field Goals Per Game | 289 | D- | North Florida |
Three-Point Field-Goal Percentage | 153 | C | Bradley |
ThreePt FG Defense | 289 | D- | Liberty |
Turnover Margin | 274 | D | UC San Diego |
Won-Lost Percentage | 282 | D- | Drake |
Bench Points Per Game | 183 | C | Southern U. |
Effective FG pct | 292 | D- | Cornell |
Fastbreak Points | 333 | F- | Milwaukee |
MPI - Marchpool Index | 263 | D | Duke |
NET - NET Rank | 204 | C- | Duke |
Last update: Mar 10 2025, 07:22 PM