Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 273 | D | Alabama |
Scoring Defense * | 320 | F | Houston |
Free-Throw Percentage * | 193 | C- | Wisconsin |
Rebound Margin * | 258 | D | St. Marys (CA) |
Assists Per Game * | 167 | C | Gonzaga |
Turnovers Per Game * | 240 | D+ | North Alabama |
Assist Turnover Ratio | 204 | C- | Gonzaga |
Blocked Shots Per Game | 313 | F | Connecticut |
Field-Goal Percentage | 338 | F- | Northern Colo. |
Field-Goal Percentage Defense | 293 | D- | Tennessee |
Personal Fouls Per Game | 12 | A | Creighton |
Scoring Margin | 333 | F- | Duke |
Steals Per Game | 123 | C+ | Abilene |
Three-Point Field Goals Per Game | 86 | B- | North Florida |
Three-Point Field-Goal Percentage | 346 | F- | Bradley |
ThreePt FG Defense | 352 | F- | Liberty |
Turnover Margin | 244 | D+ | UC San Diego |
Won-Lost Percentage | 323 | F- | Drake |
Bench Points Per Game | 298 | D- | Southern U. |
Effective FG pct | 313 | F | Cornell |
Fastbreak Points | 325 | F- | Milwaukee |
MPI - Marchpool Index | 328 | F- | Duke |
NET - NET Rank | 343 | F- | Duke |
Last update: Mar 10 2025, 07:22 PM