Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 271 | D | Alabama | 271 | D | Alabama |
Scoring Defense * | 321 | F- | Drake | 321 | F- | Drake |
Free-Throw Percentage * | 192 | C- | Wisconsin | 192 | C- | Wisconsin |
Rebound Margin * | 256 | D | St. Marys (CA) | 256 | D | St. Marys (CA) |
Assists Per Game * | 165 | C | Gonzaga | 165 | C | Gonzaga |
Turnovers Per Game * | 242 | D+ | North Alabama | 242 | D+ | North Alabama |
Assist Turnover Ratio | 203 | C- | Gonzaga | 203 | C- | Gonzaga |
Blocked Shots Per Game | 309 | F+ | Connecticut | 309 | F+ | Connecticut |
Field-Goal Percentage | 337 | F- | Northern Colo. | 337 | F- | Northern Colo. |
Field-Goal Percentage Defense | 293 | D- | San Diego St. | 293 | D- | San Diego St. |
Personal Fouls Per Game | 12 | A | Creighton | 12 | A | Creighton |
Scoring Margin | 333 | F- | Duke | 333 | F- | Duke |
Steals Per Game | 122 | C+ | Abilene | 121 | C+ | Abilene |
Three-Point Field Goals Per Game | 85 | B- | North Florida | 85 | B- | North Florida |
Three-Point Field-Goal Percentage | 346 | F- | Bradley | 346 | F- | Bradley |
ThreePt FG Defense | 351 | F- | Tennessee | 351 | F- | Tennessee |
Turnover Margin | 247 | D+ | UC San Diego | 246 | D+ | UC San Diego |
Won-Lost Percentage | 323 | F- | Duke | 323 | F- | Duke |
Bench Points Per Game | 298 | D- | Southern U. | 298 | D- | Southern U. |
Effective FG pct | 313 | F | Cornell | 313 | F | Cornell |
Fastbreak Points | 323 | F- | Milwaukee | 323 | F- | Milwaukee |
MPI - Marchpool Index | 330 | F- | Duke | 330 | F- | Duke |
NET - NET Rank | 343 | F- | Duke | 343 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM