Central Arkansas vs.
Central Arkansas
| Category | ![]() Central Arkansas | ![]() Central Arkansas | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 271 | D | 271 | D | Alabama |
| Scoring Defense * | 321 | F- | 321 | F- | Drake |
| Free-Throw Percentage * | 192 | C- | 192 | C- | Wisconsin |
| Rebound Margin * | 256 | D | 256 | D | St. Marys (CA) |
| Assists Per Game * | 165 | C | 165 | C | Gonzaga |
| Turnovers Per Game * | 242 | D+ | 242 | D+ | North Alabama |
| Assist Turnover Ratio | 203 | C- | 203 | C- | Gonzaga |
| Blocked Shots Per Game | 309 | F+ | 309 | F+ | Connecticut |
| Field-Goal Percentage | 337 | F- | 337 | F- | Northern Colo. |
| Field-Goal Percentage Defense | 293 | D- | 293 | D- | San Diego St. |
| Personal Fouls Per Game | 12 | A | 12 | A | Creighton |
| Scoring Margin | 333 | F- | 333 | F- | Duke |
| Steals Per Game | 122 | C+ | 122 | C+ | Abilene |
| Three-Point Field Goals Per Game | 85 | B- | 85 | B- | North Florida |
| Three-Point Field-Goal Percentage | 346 | F- | 346 | F- | Bradley |
| ThreePt FG Defense | 351 | F- | 351 | F- | Tennessee |
| Turnover Margin | 247 | D+ | 247 | D+ | UC San Diego |
| Won-Lost Percentage | 323 | F- | 323 | F- | Duke |
| Bench Points Per Game | 298 | D- | 298 | D- | Southern U. |
| Effective FG pct | 313 | F | 313 | F | Cornell |
| Fastbreak Points | 323 | F- | 323 | F- | Milwaukee |
| MPI - Marchpool Index | 330 | F- | 330 | F- | Duke |
| NET - NET Rank | 343 | F- | 343 | F- | Duke |
Last update: Mar 17 2025, 12:22 PM