Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 241 | D+ | Alabama |
Scoring Defense * | 345 | F- | Houston |
Free-Throw Percentage * | 253 | D+ | Wisconsin |
Rebound Margin * | 328 | F- | St. Marys (CA) |
Assists Per Game * | 188 | C- | Gonzaga |
Turnovers Per Game * | 340 | F- | North Alabama |
Assist Turnover Ratio | 311 | F | Gonzaga |
Blocked Shots Per Game | 137 | C+ | Connecticut |
Field-Goal Percentage | 289 | D- | Northern Colo. |
Field-Goal Percentage Defense | 329 | F- | Tennessee |
Personal Fouls Per Game | 173 | C | Creighton |
Scoring Margin | 339 | F- | Duke |
Steals Per Game | 181 | C | Abilene |
Three-Point Field Goals Per Game | 161 | C | North Florida |
Three-Point Field-Goal Percentage | 333 | F- | Bradley |
ThreePt FG Defense | 330 | F- | Liberty |
Turnover Margin | 304 | F+ | UC San Diego |
Won-Lost Percentage | 320 | F | Drake |
Bench Points Per Game | 70 | B | Southern U. |
Effective FG pct | 280 | D- | Cornell |
Fastbreak Points | 62 | B | Milwaukee |
MPI - Marchpool Index | 340 | F- | Duke |
NET - NET Rank | 341 | F- | Duke |
Last update: Mar 10 2025, 07:22 PM