Buffalo
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 238 | D+ | Alabama | 238 | D+ | Alabama |
| Scoring Defense * | 346 | F- | Drake | 346 | F- | Drake |
| Free-Throw Percentage * | 254 | D | Wisconsin | 254 | D | Wisconsin |
| Rebound Margin * | 328 | F- | St. Marys (CA) | 328 | F- | St. Marys (CA) |
| Assists Per Game * | 187 | C- | Gonzaga | 187 | C- | Gonzaga |
| Turnovers Per Game * | 342 | F- | North Alabama | 342 | F- | North Alabama |
| Assist Turnover Ratio | 311 | F | Gonzaga | 311 | F | Gonzaga |
| Blocked Shots Per Game | 143 | C | Connecticut | 143 | C | Connecticut |
| Field-Goal Percentage | 289 | D- | Northern Colo. | 289 | D- | Northern Colo. |
| Field-Goal Percentage Defense | 330 | F- | San Diego St. | 330 | F- | San Diego St. |
| Personal Fouls Per Game | 176 | C | Creighton | 175 | C | Creighton |
| Scoring Margin | 339 | F- | Duke | 339 | F- | Duke |
| Steals Per Game | 178 | C | Abilene | 179 | C | Abilene |
| Three-Point Field Goals Per Game | 157 | C | North Florida | 157 | C | North Florida |
| Three-Point Field-Goal Percentage | 334 | F- | Bradley | 334 | F- | Bradley |
| ThreePt FG Defense | 330 | F- | Tennessee | 330 | F- | Tennessee |
| Turnover Margin | 304 | F+ | UC San Diego | 304 | F+ | UC San Diego |
| Won-Lost Percentage | 321 | F- | Duke | 321 | F- | Duke |
| Bench Points Per Game | 65 | B | Southern U. | 65 | B | Southern U. |
| Effective FG pct | 278 | D- | Cornell | 278 | D- | Cornell |
| Fastbreak Points | 60 | B | Milwaukee | 60 | B | Milwaukee |
| MPI - Marchpool Index | 340 | F- | Duke | 340 | F- | Duke |
| NET - NET Rank | 341 | F- | Duke | 341 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM