Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 293 | D- | Alabama |
Scoring Defense * | 280 | D- | Houston |
Free-Throw Percentage * | 158 | C | Wisconsin |
Rebound Margin * | 176 | C | St. Marys (CA) |
Assists Per Game * | 241 | D+ | Gonzaga |
Turnovers Per Game * | 288 | D- | North Alabama |
Assist Turnover Ratio | 290 | D- | Gonzaga |
Blocked Shots Per Game | 254 | D | Connecticut |
Field-Goal Percentage | 252 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 246 | D+ | Tennessee |
Personal Fouls Per Game | 312 | F | Creighton |
Scoring Margin | 320 | F | Duke |
Steals Per Game | 291 | D- | Abilene |
Three-Point Field Goals Per Game | 309 | F+ | North Florida |
Three-Point Field-Goal Percentage | 338 | F- | Bradley |
ThreePt FG Defense | 249 | D+ | Liberty |
Turnover Margin | 319 | F | UC San Diego |
Won-Lost Percentage | 323 | F- | Drake |
Bench Points Per Game | 339 | F- | Southern U. |
Effective FG pct | 287 | D- | Cornell |
Fastbreak Points | 302 | F+ | Milwaukee |
MPI - Marchpool Index | 308 | F+ | Duke |
NET - NET Rank | 295 | D- | Duke |
Last update: Mar 10 2025, 07:22 PM