Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 291 | D- | Alabama |
Scoring Defense * | 188 | C- | Houston |
Free-Throw Percentage * | 181 | C | Wisconsin |
Rebound Margin * | 260 | D | St. Marys (CA) |
Assists Per Game * | 267 | D | Gonzaga |
Turnovers Per Game * | 199 | C- | North Alabama |
Assist Turnover Ratio | 250 | D+ | Gonzaga |
Blocked Shots Per Game | 246 | D+ | Connecticut |
Field-Goal Percentage | 128 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 289 | D- | Tennessee |
Personal Fouls Per Game | 17 | A | Creighton |
Scoring Margin | 277 | D | Duke |
Steals Per Game | 348 | F- | Abilene |
Three-Point Field Goals Per Game | 56 | B | North Florida |
Three-Point Field-Goal Percentage | 10 | A | Bradley |
ThreePt FG Defense | 158 | C | Liberty |
Turnover Margin | 328 | F- | UC San Diego |
Won-Lost Percentage | 274 | D | Drake |
Bench Points Per Game | 313 | F | Southern U. |
Effective FG pct | 81 | B- | Cornell |
Fastbreak Points | 353 | F- | Milwaukee |
MPI - Marchpool Index | 301 | F+ | Duke |
NET - NET Rank | 309 | F+ | Duke |
Last update: Mar 10 2025, 07:22 PM