Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 292 | D- | Alabama |
Scoring Defense * | 312 | F | Houston |
Free-Throw Percentage * | 262 | D | Wisconsin |
Rebound Margin * | 293 | D- | St. Marys (CA) |
Assists Per Game * | 166 | C | Gonzaga |
Turnovers Per Game * | 116 | C+ | North Alabama |
Assist Turnover Ratio | 140 | C | Gonzaga |
Blocked Shots Per Game | 347 | F- | Connecticut |
Field-Goal Percentage | 310 | F+ | Northern Colo. |
Field-Goal Percentage Defense | 274 | D | Tennessee |
Personal Fouls Per Game | 51 | B | Creighton |
Scoring Margin | 332 | F- | Duke |
Steals Per Game | 337 | F- | Abilene |
Three-Point Field Goals Per Game | 98 | B- | North Florida |
Three-Point Field-Goal Percentage | 253 | D+ | Bradley |
ThreePt FG Defense | 344 | F- | Liberty |
Turnover Margin | 304 | F+ | UC San Diego |
Won-Lost Percentage | 319 | F | Drake |
Bench Points Per Game | 331 | F- | Southern U. |
Effective FG pct | 276 | D | Cornell |
Fastbreak Points | 343 | F- | Milwaukee |
MPI - Marchpool Index | 317 | F | Duke |
NET - NET Rank | 302 | F+ | Duke |
Last update: Mar 10 2025, 07:22 PM