Pennsylvania
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 291 | D- | Alabama | 291 | D- | Alabama |
| Scoring Defense * | 309 | F+ | Drake | 310 | F+ | Drake |
| Free-Throw Percentage * | 262 | D | Wisconsin | 262 | D | Wisconsin |
| Rebound Margin * | 293 | D- | St. Marys (CA) | 293 | D- | St. Marys (CA) |
| Assists Per Game * | 164 | C | Gonzaga | 164 | C | Gonzaga |
| Turnovers Per Game * | 120 | C+ | North Alabama | 120 | C+ | North Alabama |
| Assist Turnover Ratio | 138 | C+ | Gonzaga | 138 | C+ | Gonzaga |
| Blocked Shots Per Game | 349 | F- | Connecticut | 349 | F- | Connecticut |
| Field-Goal Percentage | 311 | F | Northern Colo. | 311 | F | Northern Colo. |
| Field-Goal Percentage Defense | 279 | D- | San Diego St. | 279 | D- | San Diego St. |
| Personal Fouls Per Game | 51 | B | Creighton | 51 | B | Creighton |
| Scoring Margin | 332 | F- | Duke | 332 | F- | Duke |
| Steals Per Game | 337 | F- | Abilene | 337 | F- | Abilene |
| Three-Point Field Goals Per Game | 97 | B- | North Florida | 97 | B- | North Florida |
| Three-Point Field-Goal Percentage | 249 | D+ | Bradley | 249 | D+ | Bradley |
| ThreePt FG Defense | 344 | F- | Tennessee | 344 | F- | Tennessee |
| Turnover Margin | 304 | F+ | UC San Diego | 304 | F+ | UC San Diego |
| Won-Lost Percentage | 320 | F | Duke | 320 | F | Duke |
| Bench Points Per Game | 330 | F- | Southern U. | 330 | F- | Southern U. |
| Effective FG pct | 270 | D | Cornell | 270 | D | Cornell |
| Fastbreak Points | 342 | F- | Milwaukee | 342 | F- | Milwaukee |
| MPI - Marchpool Index | 316 | F | Duke | 316 | F | Duke |
| NET - NET Rank | 304 | F+ | Duke | 303 | F+ | Duke |
Last update: Mar 17 2025, 12:22 PM