Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 316 | F | Alabama |
Scoring Defense * | 26 | A- | Houston |
Free-Throw Percentage * | 194 | C- | Wisconsin |
Rebound Margin * | 81 | B- | St. Marys (CA) |
Assists Per Game * | 301 | F+ | Gonzaga |
Turnovers Per Game * | 285 | D- | North Alabama |
Assist Turnover Ratio | 321 | F- | Gonzaga |
Blocked Shots Per Game | 136 | C+ | Connecticut |
Field-Goal Percentage | 251 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 40 | B+ | Tennessee |
Personal Fouls Per Game | 327 | F- | Creighton |
Scoring Margin | 173 | C | Duke |
Steals Per Game | 49 | B+ | Abilene |
Three-Point Field Goals Per Game | 327 | F- | North Florida |
Three-Point Field-Goal Percentage | 320 | F | Bradley |
ThreePt FG Defense | 46 | B+ | Liberty |
Turnover Margin | 164 | C | UC San Diego |
Won-Lost Percentage | 197 | C- | Drake |
Bench Points Per Game | 297 | D- | Southern U. |
Effective FG pct | 299 | D- | Cornell |
Fastbreak Points | 251 | D+ | Milwaukee |
MPI - Marchpool Index | 251 | D+ | Duke |
NET - NET Rank | 283 | D- | Duke |
Last update: Mar 10 2025, 07:22 PM