Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 193 | C- | Alabama |
Scoring Defense * | 294 | D- | Houston |
Free-Throw Percentage * | 117 | C+ | Wisconsin |
Rebound Margin * | 241 | D+ | St. Marys (CA) |
Assists Per Game * | 244 | D+ | Gonzaga |
Turnovers Per Game * | 296 | D- | North Alabama |
Assist Turnover Ratio | 294 | D- | Gonzaga |
Blocked Shots Per Game | 150 | C | Connecticut |
Field-Goal Percentage | 107 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 302 | F+ | Tennessee |
Personal Fouls Per Game | 273 | D | Creighton |
Scoring Margin | 282 | D- | Duke |
Steals Per Game | 159 | C | Abilene |
Three-Point Field Goals Per Game | 205 | C- | North Florida |
Three-Point Field-Goal Percentage | 142 | C | Bradley |
ThreePt FG Defense | 334 | F- | Liberty |
Turnover Margin | 256 | D | UC San Diego |
Won-Lost Percentage | 181 | C | Drake |
Bench Points Per Game | 289 | D- | Southern U. |
Effective FG pct | 108 | C+ | Cornell |
Fastbreak Points | 93 | B- | Milwaukee |
MPI - Marchpool Index | 275 | D | Duke |
NET - NET Rank | 267 | D | Duke |
Last update: Mar 10 2025, 07:22 PM