Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 163 | C | Alabama |
Scoring Defense * | 213 | C- | Houston |
Free-Throw Percentage * | 168 | C | Wisconsin |
Rebound Margin * | 286 | D- | St. Marys (CA) |
Assists Per Game * | 226 | C- | Gonzaga |
Turnovers Per Game * | 286 | D- | North Alabama |
Assist Turnover Ratio | 278 | D- | Gonzaga |
Blocked Shots Per Game | 23 | A- | Connecticut |
Field-Goal Percentage | 185 | C | Northern Colo. |
Field-Goal Percentage Defense | 85 | B- | Tennessee |
Personal Fouls Per Game | 191 | C- | Creighton |
Scoring Margin | 196 | C- | Duke |
Steals Per Game | 146 | C | Abilene |
Three-Point Field Goals Per Game | 151 | C | North Florida |
Three-Point Field-Goal Percentage | 322 | F- | Bradley |
ThreePt FG Defense | 78 | B- | Liberty |
Turnover Margin | 285 | D- | UC San Diego |
Won-Lost Percentage | 227 | C- | Drake |
Bench Points Per Game | 87 | B- | Southern U. |
Effective FG pct | 181 | C | Cornell |
Fastbreak Points | 109 | C+ | Milwaukee |
MPI - Marchpool Index | 162 | C | Duke |
NET - NET Rank | 86 | B- | Duke |
Last update: Mar 10 2025, 07:22 PM