Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 257 | D | Alabama |
Scoring Defense * | 168 | C | Houston |
Free-Throw Percentage * | 167 | C | Wisconsin |
Rebound Margin * | 327 | F- | St. Marys (CA) |
Assists Per Game * | 206 | C- | Gonzaga |
Turnovers Per Game * | 49 | B+ | North Alabama |
Assist Turnover Ratio | 121 | C+ | Gonzaga |
Blocked Shots Per Game | 87 | B- | Connecticut |
Field-Goal Percentage | 226 | C- | Northern Colo. |
Field-Goal Percentage Defense | 109 | C+ | Tennessee |
Personal Fouls Per Game | 150 | C | Creighton |
Scoring Margin | 236 | D+ | Duke |
Steals Per Game | 286 | D- | Abilene |
Three-Point Field Goals Per Game | 155 | C | North Florida |
Three-Point Field-Goal Percentage | 218 | C- | Bradley |
ThreePt FG Defense | 87 | B- | Liberty |
Turnover Margin | 145 | C | UC San Diego |
Won-Lost Percentage | 171 | C | Drake |
Bench Points Per Game | 199 | C- | Southern U. |
Effective FG pct | 217 | C- | Cornell |
Fastbreak Points | 131 | C+ | Milwaukee |
MPI - Marchpool Index | 189 | C- | Duke |
NET - NET Rank | 162 | C | Duke |
Last update: Mar 10 2025, 07:22 PM