Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 301 | F+ | Alabama |
Scoring Defense * | 206 | C- | Houston |
Free-Throw Percentage * | 207 | C- | Wisconsin |
Rebound Margin * | 165 | C | St. Marys (CA) |
Assists Per Game * | 233 | D+ | Gonzaga |
Turnovers Per Game * | 304 | F+ | North Alabama |
Assist Turnover Ratio | 293 | D- | Gonzaga |
Blocked Shots Per Game | 343 | F- | Connecticut |
Field-Goal Percentage | 208 | C- | Northern Colo. |
Field-Goal Percentage Defense | 297 | D- | Tennessee |
Personal Fouls Per Game | 173 | C | Creighton |
Scoring Margin | 297 | D- | Duke |
Steals Per Game | 312 | F | Abilene |
Three-Point Field Goals Per Game | 139 | C+ | North Florida |
Three-Point Field-Goal Percentage | 77 | B- | Bradley |
ThreePt FG Defense | 142 | C | Liberty |
Turnover Margin | 320 | F | UC San Diego |
Won-Lost Percentage | 259 | D | Drake |
Bench Points Per Game | 42 | B+ | Southern U. |
Effective FG pct | 175 | C | Cornell |
Fastbreak Points | 348 | F- | Milwaukee |
MPI - Marchpool Index | 238 | D+ | Duke |
NET - NET Rank | 167 | C | Duke |
Last update: Mar 10 2025, 07:22 PM