Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 354 | F- | Alabama |
Scoring Defense * | 126 | C+ | Houston |
Free-Throw Percentage * | 325 | F- | Wisconsin |
Rebound Margin * | 297 | D- | St. Marys (CA) |
Assists Per Game * | 333 | F- | Gonzaga |
Turnovers Per Game * | 242 | D+ | North Alabama |
Assist Turnover Ratio | 323 | F- | Gonzaga |
Blocked Shots Per Game | 164 | C | Connecticut |
Field-Goal Percentage | 349 | F- | Northern Colo. |
Field-Goal Percentage Defense | 313 | F | Tennessee |
Personal Fouls Per Game | 269 | D | Creighton |
Scoring Margin | 336 | F- | Duke |
Steals Per Game | 51 | B | Abilene |
Three-Point Field Goals Per Game | 346 | F- | North Florida |
Three-Point Field-Goal Percentage | 315 | F | Bradley |
ThreePt FG Defense | 326 | F- | Liberty |
Turnover Margin | 60 | B | UC San Diego |
Won-Lost Percentage | 331 | F- | Drake |
Bench Points Per Game | 194 | C- | Southern U. |
Effective FG pct | 352 | F- | Cornell |
Fastbreak Points | 313 | F | Milwaukee |
MPI - Marchpool Index | 284 | D- | Duke |
NET - NET Rank | 210 | C- | Duke |
Last update: Mar 10 2025, 07:22 PM