Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 333 | F- | Alabama |
Scoring Defense * | 93 | B- | Houston |
Free-Throw Percentage * | 310 | F+ | Wisconsin |
Rebound Margin * | 254 | D | St. Marys (CA) |
Assists Per Game * | 326 | F- | Gonzaga |
Turnovers Per Game * | 250 | D+ | North Alabama |
Assist Turnover Ratio | 320 | F | Gonzaga |
Blocked Shots Per Game | 269 | D | Connecticut |
Field-Goal Percentage | 329 | F- | Northern Colo. |
Field-Goal Percentage Defense | 103 | C+ | Tennessee |
Personal Fouls Per Game | 319 | F | Creighton |
Scoring Margin | 278 | D- | Duke |
Steals Per Game | 26 | A- | Abilene |
Three-Point Field Goals Per Game | 345 | F- | North Florida |
Three-Point Field-Goal Percentage | 291 | D- | Bradley |
ThreePt FG Defense | 254 | D | Liberty |
Turnover Margin | 45 | B+ | UC San Diego |
Won-Lost Percentage | 282 | D- | Drake |
Bench Points Per Game | 320 | F | Southern U. |
Effective FG pct | 346 | F- | Cornell |
Fastbreak Points | 187 | C- | Milwaukee |
MPI - Marchpool Index | 323 | F- | Duke |
NET - NET Rank | 320 | F | Duke |
Last update: Mar 10 2025, 07:22 PM