Eastern Illinois vs.
Eastern Illinois
| Category | ![]() Eastern Illinois | ![]() Eastern Illinois | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 333 | F- | 333 | F- | Alabama |
| Scoring Defense * | 88 | B- | 88 | B- | Drake |
| Free-Throw Percentage * | 309 | F+ | 309 | F+ | Wisconsin |
| Rebound Margin * | 249 | D+ | 249 | D+ | St. Marys (CA) |
| Assists Per Game * | 326 | F- | 326 | F- | Gonzaga |
| Turnovers Per Game * | 249 | D+ | 249 | D+ | North Alabama |
| Assist Turnover Ratio | 320 | F | 320 | F | Gonzaga |
| Blocked Shots Per Game | 270 | D | 270 | D | Connecticut |
| Field-Goal Percentage | 330 | F- | 330 | F- | Northern Colo. |
| Field-Goal Percentage Defense | 99 | B- | 99 | B- | San Diego St. |
| Personal Fouls Per Game | 319 | F | 319 | F | Creighton |
| Scoring Margin | 277 | D | 277 | D | Duke |
| Steals Per Game | 26 | A- | 26 | A- | Abilene |
| Three-Point Field Goals Per Game | 344 | F- | 344 | F- | North Florida |
| Three-Point Field-Goal Percentage | 287 | D- | 287 | D- | Bradley |
| ThreePt FG Defense | 257 | D | 257 | D | Tennessee |
| Turnover Margin | 43 | B+ | 43 | B+ | UC San Diego |
| Won-Lost Percentage | 282 | D- | 282 | D- | Duke |
| Bench Points Per Game | 319 | F | 319 | F | Southern U. |
| Effective FG pct | 345 | F- | 345 | F- | Cornell |
| Fastbreak Points | 184 | C | 184 | C | Milwaukee |
| MPI - Marchpool Index | 322 | F- | 322 | F- | Duke |
| NET - NET Rank | 318 | F | 318 | F | Duke |
Last update: Mar 17 2025, 12:22 PM