Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 318 | F | Alabama |
Scoring Defense * | 79 | B- | Houston |
Free-Throw Percentage * | 346 | F- | Wisconsin |
Rebound Margin * | 198 | C- | St. Marys (CA) |
Assists Per Game * | 273 | D | Gonzaga |
Turnovers Per Game * | 157 | C | North Alabama |
Assist Turnover Ratio | 236 | D+ | Gonzaga |
Blocked Shots Per Game | 153 | C | Connecticut |
Field-Goal Percentage | 321 | F- | Northern Colo. |
Field-Goal Percentage Defense | 207 | C- | Tennessee |
Personal Fouls Per Game | 70 | B | Creighton |
Scoring Margin | 248 | D+ | Duke |
Steals Per Game | 113 | C+ | Abilene |
Three-Point Field Goals Per Game | 328 | F- | North Florida |
Three-Point Field-Goal Percentage | 339 | F- | Bradley |
ThreePt FG Defense | 56 | B | Liberty |
Turnover Margin | 86 | B- | UC San Diego |
Won-Lost Percentage | 181 | C | Drake |
Bench Points Per Game | 131 | C+ | Southern U. |
Effective FG pct | 333 | F- | Cornell |
Fastbreak Points | 104 | C+ | Milwaukee |
MPI - Marchpool Index | 185 | C | Duke |
NET - NET Rank | 79 | B- | Duke |
Last update: Mar 10 2025, 07:22 PM