Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 264 | D | Alabama |
Scoring Defense * | 342 | F- | Houston |
Free-Throw Percentage * | 272 | D | Wisconsin |
Rebound Margin * | 344 | F- | St. Marys (CA) |
Assists Per Game * | 340 | F- | Gonzaga |
Turnovers Per Game * | 278 | D- | North Alabama |
Assist Turnover Ratio | 344 | F- | Gonzaga |
Blocked Shots Per Game | 179 | C | Connecticut |
Field-Goal Percentage | 344 | F- | Northern Colo. |
Field-Goal Percentage Defense | 315 | F | Tennessee |
Personal Fouls Per Game | 56 | B | Creighton |
Scoring Margin | 342 | F- | Duke |
Steals Per Game | 89 | B- | Abilene |
Three-Point Field Goals Per Game | 298 | D- | North Florida |
Three-Point Field-Goal Percentage | 317 | F | Bradley |
ThreePt FG Defense | 238 | D+ | Liberty |
Turnover Margin | 176 | C | UC San Diego |
Won-Lost Percentage | 339 | F- | Drake |
Bench Points Per Game | 217 | C- | Southern U. |
Effective FG pct | 340 | F- | Cornell |
Fastbreak Points | 132 | C+ | Milwaukee |
MPI - Marchpool Index | 319 | F | Duke |
NET - NET Rank | 278 | D- | Duke |
Last update: Mar 10 2025, 07:22 PM