Fresno St. vs.
Fresno St.
| Category | ![]() Fresno St. | ![]() Fresno St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 259 | D | 259 | D | Alabama |
| Scoring Defense * | 343 | F- | 343 | F- | Drake |
| Free-Throw Percentage * | 275 | D | 275 | D | Wisconsin |
| Rebound Margin * | 344 | F- | 344 | F- | St. Marys (CA) |
| Assists Per Game * | 339 | F- | 339 | F- | Gonzaga |
| Turnovers Per Game * | 277 | D | 277 | D | North Alabama |
| Assist Turnover Ratio | 340 | F- | 340 | F- | Gonzaga |
| Blocked Shots Per Game | 183 | C | 183 | C | Connecticut |
| Field-Goal Percentage | 342 | F- | 342 | F- | Northern Colo. |
| Field-Goal Percentage Defense | 316 | F | 316 | F | San Diego St. |
| Personal Fouls Per Game | 57 | B | 57 | B | Creighton |
| Scoring Margin | 343 | F- | 343 | F- | Duke |
| Steals Per Game | 96 | B- | 96 | B- | Abilene |
| Three-Point Field Goals Per Game | 289 | D- | 289 | D- | North Florida |
| Three-Point Field-Goal Percentage | 309 | F+ | 309 | F+ | Bradley |
| ThreePt FG Defense | 227 | C- | 227 | C- | Tennessee |
| Turnover Margin | 177 | C | 177 | C | UC San Diego |
| Won-Lost Percentage | 343 | F- | 343 | F- | Duke |
| Bench Points Per Game | 217 | C- | 217 | C- | Southern U. |
| Effective FG pct | 340 | F- | 340 | F- | Cornell |
| Fastbreak Points | 141 | C | 141 | C | Milwaukee |
| MPI - Marchpool Index | 319 | F | 319 | F | Duke |
| NET - NET Rank | 278 | D- | 278 | D- | Duke |
Last update: Mar 17 2025, 12:22 PM