Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 137 | C+ | Alabama |
Scoring Defense * | 249 | D+ | Houston |
Free-Throw Percentage * | 243 | D+ | Wisconsin |
Rebound Margin * | 169 | C | St. Marys (CA) |
Assists Per Game * | 213 | C- | Gonzaga |
Turnovers Per Game * | 172 | C | North Alabama |
Assist Turnover Ratio | 195 | C- | Gonzaga |
Blocked Shots Per Game | 327 | F- | Connecticut |
Field-Goal Percentage | 139 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 212 | C- | Tennessee |
Personal Fouls Per Game | 134 | C+ | Creighton |
Scoring Margin | 198 | C- | Duke |
Steals Per Game | 335 | F- | Abilene |
Three-Point Field Goals Per Game | 237 | D+ | North Florida |
Three-Point Field-Goal Percentage | 157 | C | Bradley |
ThreePt FG Defense | 48 | B+ | Liberty |
Turnover Margin | 289 | D- | UC San Diego |
Won-Lost Percentage | 227 | C- | Drake |
Bench Points Per Game | 116 | C+ | Southern U. |
Effective FG pct | 149 | C | Cornell |
Fastbreak Points | 289 | D- | Milwaukee |
MPI - Marchpool Index | 259 | D | Duke |
NET - NET Rank | 277 | D | Duke |
Last update: Mar 10 2025, 07:22 PM