Ball State vs.
Ball State
| Category | ![]() Ball State | ![]() Ball State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 130 | C+ | 130 | C+ | Alabama |
| Scoring Defense * | 245 | D+ | 245 | D+ | Drake |
| Free-Throw Percentage * | 243 | D+ | 243 | D+ | Wisconsin |
| Rebound Margin * | 163 | C | 163 | C | St. Marys (CA) |
| Assists Per Game * | 210 | C- | 210 | C- | Gonzaga |
| Turnovers Per Game * | 175 | C | 175 | C | North Alabama |
| Assist Turnover Ratio | 200 | C- | 200 | C- | Gonzaga |
| Blocked Shots Per Game | 329 | F- | 329 | F- | Connecticut |
| Field-Goal Percentage | 137 | C+ | 137 | C+ | Northern Colo. |
| Field-Goal Percentage Defense | 214 | C- | 214 | C- | San Diego St. |
| Personal Fouls Per Game | 135 | C+ | 135 | C+ | Creighton |
| Scoring Margin | 195 | C- | 195 | C- | Duke |
| Steals Per Game | 335 | F- | 335 | F- | Abilene |
| Three-Point Field Goals Per Game | 238 | D+ | 238 | D+ | North Florida |
| Three-Point Field-Goal Percentage | 151 | C | 151 | C | Bradley |
| ThreePt FG Defense | 49 | B+ | 49 | B+ | Tennessee |
| Turnover Margin | 289 | D- | 289 | D- | UC San Diego |
| Won-Lost Percentage | 231 | D+ | 231 | D+ | Duke |
| Bench Points Per Game | 109 | C+ | 109 | C+ | Southern U. |
| Effective FG pct | 145 | C | 145 | C | Cornell |
| Fastbreak Points | 287 | D- | 287 | D- | Milwaukee |
| MPI - Marchpool Index | 258 | D | 258 | D | Duke |
| NET - NET Rank | 276 | D | 276 | D | Duke |
Last update: Mar 17 2025, 12:22 PM