Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 281 | D- | Alabama |
Scoring Defense * | 233 | D+ | Houston |
Free-Throw Percentage * | 128 | C+ | Wisconsin |
Rebound Margin * | 192 | C- | St. Marys (CA) |
Assists Per Game * | 285 | D- | Gonzaga |
Turnovers Per Game * | 338 | F- | North Alabama |
Assist Turnover Ratio | 340 | F- | Gonzaga |
Blocked Shots Per Game | 57 | B | Connecticut |
Field-Goal Percentage | 305 | F+ | Northern Colo. |
Field-Goal Percentage Defense | 185 | C | Tennessee |
Personal Fouls Per Game | 249 | D+ | Creighton |
Scoring Margin | 296 | D- | Duke |
Steals Per Game | 333 | F- | Abilene |
Three-Point Field Goals Per Game | 332 | F- | North Florida |
Three-Point Field-Goal Percentage | 305 | F+ | Bradley |
ThreePt FG Defense | 76 | B- | Liberty |
Turnover Margin | 343 | F- | UC San Diego |
Won-Lost Percentage | 276 | D | Drake |
Bench Points Per Game | 233 | D+ | Southern U. |
Effective FG pct | 323 | F- | Cornell |
Fastbreak Points | 190 | C- | Milwaukee |
MPI - Marchpool Index | 313 | F | Duke |
NET - NET Rank | 298 | D- | Duke |
Last update: Mar 10 2025, 07:22 PM