Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 304 | F+ | Alabama |
Scoring Defense * | 88 | B- | Houston |
Free-Throw Percentage * | 294 | D- | Wisconsin |
Rebound Margin * | 282 | D- | St. Marys (CA) |
Assists Per Game * | 99 | B- | Gonzaga |
Turnovers Per Game * | 101 | C+ | North Alabama |
Assist Turnover Ratio | 75 | B- | Gonzaga |
Blocked Shots Per Game | 144 | C | Connecticut |
Field-Goal Percentage | 240 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 154 | C | Tennessee |
Personal Fouls Per Game | 66 | B | Creighton |
Scoring Margin | 237 | D+ | Duke |
Steals Per Game | 284 | D- | Abilene |
Three-Point Field Goals Per Game | 168 | C | North Florida |
Three-Point Field-Goal Percentage | 178 | C | Bradley |
ThreePt FG Defense | 295 | D- | Liberty |
Turnover Margin | 154 | C | UC San Diego |
Won-Lost Percentage | 278 | D- | Drake |
Bench Points Per Game | 242 | D+ | Southern U. |
Effective FG pct | 225 | C- | Cornell |
Fastbreak Points | 281 | D- | Milwaukee |
MPI - Marchpool Index | 258 | D | Duke |
NET - NET Rank | 284 | D- | Duke |
Last update: Mar 10 2025, 07:22 PM