Lafayette
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 305 | F+ | Alabama | 305 | F+ | Alabama |
| Scoring Defense * | 84 | B- | Drake | 84 | B- | Drake |
| Free-Throw Percentage * | 299 | D- | Wisconsin | 299 | D- | Wisconsin |
| Rebound Margin * | 281 | D- | St. Marys (CA) | 281 | D- | St. Marys (CA) |
| Assists Per Game * | 95 | B- | Gonzaga | 96 | B- | Gonzaga |
| Turnovers Per Game * | 107 | C+ | North Alabama | 107 | C+ | North Alabama |
| Assist Turnover Ratio | 72 | B | Gonzaga | 73 | B | Gonzaga |
| Blocked Shots Per Game | 148 | C | Connecticut | 148 | C | Connecticut |
| Field-Goal Percentage | 236 | D+ | Northern Colo. | 236 | D+ | Northern Colo. |
| Field-Goal Percentage Defense | 160 | C | San Diego St. | 160 | C | San Diego St. |
| Personal Fouls Per Game | 61 | B | Creighton | 62 | B | Creighton |
| Scoring Margin | 233 | D+ | Duke | 233 | D+ | Duke |
| Steals Per Game | 282 | D- | Abilene | 282 | D- | Abilene |
| Three-Point Field Goals Per Game | 164 | C | North Florida | 164 | C | North Florida |
| Three-Point Field-Goal Percentage | 165 | C | Bradley | 166 | C | Bradley |
| ThreePt FG Defense | 295 | D- | Tennessee | 295 | D- | Tennessee |
| Turnover Margin | 153 | C | UC San Diego | 153 | C | UC San Diego |
| Won-Lost Percentage | 277 | D | Duke | 277 | D | Duke |
| Bench Points Per Game | 240 | D+ | Southern U. | 240 | D+ | Southern U. |
| Effective FG pct | 220 | C- | Cornell | 220 | C- | Cornell |
| Fastbreak Points | 279 | D- | Milwaukee | 279 | D- | Milwaukee |
| MPI - Marchpool Index | 255 | D | Duke | 256 | D | Duke |
| NET - NET Rank | 283 | D- | Duke | 283 | D- | Duke |
Last update: Mar 17 2025, 12:22 PM