Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 290 | D- | Alabama |
Scoring Defense * | 130 | C+ | Houston |
Free-Throw Percentage * | 155 | C | Wisconsin |
Rebound Margin * | 323 | F- | St. Marys (CA) |
Assists Per Game * | 244 | D+ | Gonzaga |
Turnovers Per Game * | 12 | A | North Alabama |
Assist Turnover Ratio | 78 | B- | Gonzaga |
Blocked Shots Per Game | 98 | B- | Connecticut |
Field-Goal Percentage | 297 | D- | Northern Colo. |
Field-Goal Percentage Defense | 261 | D | Tennessee |
Personal Fouls Per Game | 169 | C | Creighton |
Scoring Margin | 240 | D+ | Duke |
Steals Per Game | 215 | C- | Abilene |
Three-Point Field Goals Per Game | 283 | D- | North Florida |
Three-Point Field-Goal Percentage | 277 | D | Bradley |
ThreePt FG Defense | 229 | C- | Liberty |
Turnover Margin | 37 | B+ | UC San Diego |
Won-Lost Percentage | 282 | D- | Drake |
Bench Points Per Game | 125 | C+ | Southern U. |
Effective FG pct | 310 | F+ | Cornell |
Fastbreak Points | 44 | B+ | Milwaukee |
MPI - Marchpool Index | 188 | C- | Duke |
NET - NET Rank | 132 | C+ | Duke |
Last update: Mar 10 2025, 07:22 PM