Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 328 | F- | Alabama |
Scoring Defense * | 147 | C | Houston |
Free-Throw Percentage * | 249 | D+ | Wisconsin |
Rebound Margin * | 131 | C+ | St. Marys (CA) |
Assists Per Game * | 315 | F | Gonzaga |
Turnovers Per Game * | 199 | C- | North Alabama |
Assist Turnover Ratio | 300 | F+ | Gonzaga |
Blocked Shots Per Game | 352 | F- | Connecticut |
Field-Goal Percentage | 279 | D- | Northern Colo. |
Field-Goal Percentage Defense | 87 | B- | Tennessee |
Personal Fouls Per Game | 245 | D+ | Creighton |
Scoring Margin | 305 | F+ | Duke |
Steals Per Game | 355 | F- | Abilene |
Three-Point Field Goals Per Game | 197 | C- | North Florida |
Three-Point Field-Goal Percentage | 138 | C+ | Bradley |
ThreePt FG Defense | 65 | B | Liberty |
Turnover Margin | 354 | F- | UC San Diego |
Won-Lost Percentage | 315 | F | Drake |
Bench Points Per Game | 288 | D- | Southern U. |
Effective FG pct | 261 | D | Cornell |
Fastbreak Points | 349 | F- | Milwaukee |
MPI - Marchpool Index | 318 | F | Duke |
NET - NET Rank | 327 | F- | Duke |
Last update: Mar 10 2025, 07:22 PM