Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 43 | B+ | Alabama |
Scoring Defense * | 329 | F- | Houston |
Free-Throw Percentage * | 276 | D | Wisconsin |
Rebound Margin * | 345 | F- | St. Marys (CA) |
Assists Per Game * | 104 | C+ | Gonzaga |
Turnovers Per Game * | 143 | C | North Alabama |
Assist Turnover Ratio | 109 | C+ | Gonzaga |
Blocked Shots Per Game | 278 | D- | Connecticut |
Field-Goal Percentage | 22 | A- | Northern Colo. |
Field-Goal Percentage Defense | 310 | F+ | Tennessee |
Personal Fouls Per Game | 52 | B | Creighton |
Scoring Margin | 199 | C- | Duke |
Steals Per Game | 121 | C+ | Abilene |
Three-Point Field Goals Per Game | 62 | B | North Florida |
Three-Point Field-Goal Percentage | 9 | A+ | Bradley |
ThreePt FG Defense | 255 | D | Liberty |
Turnover Margin | 97 | B- | UC San Diego |
Won-Lost Percentage | 274 | D | Drake |
Bench Points Per Game | 147 | C | Southern U. |
Effective FG pct | 26 | A- | Cornell |
Fastbreak Points | 77 | B- | Milwaukee |
MPI - Marchpool Index | 257 | D | Duke |
NET - NET Rank | 296 | D- | Duke |
Last update: Mar 10 2025, 07:22 PM