Category | 03/09/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 43 | B+ | Alabama | 43 | B+ | Alabama |
Scoring Defense * | 329 | F- | Houston | 329 | F- | Houston |
Free-Throw Percentage * | 276 | D | Wisconsin | 276 | D | Wisconsin |
Rebound Margin * | 345 | F- | St. Marys (CA) | 345 | F- | St. Marys (CA) |
Assists Per Game * | 104 | C+ | Gonzaga | 102 | C+ | Gonzaga |
Turnovers Per Game * | 143 | C | North Alabama | 141 | C | North Alabama |
Assist Turnover Ratio | 109 | C+ | Gonzaga | 109 | C+ | Gonzaga |
Blocked Shots Per Game | 278 | D- | Connecticut | 279 | D- | Connecticut |
Field-Goal Percentage | 22 | A- | Northern Colo. | 23 | A- | Northern Colo. |
Field-Goal Percentage Defense | 310 | F+ | Tennessee | 310 | F+ | Tennessee |
Personal Fouls Per Game | 52 | B | Creighton | 52 | B | Creighton |
Scoring Margin | 199 | C- | Duke | 198 | C- | Duke |
Steals Per Game | 121 | C+ | Abilene | 121 | C+ | Abilene |
Three-Point Field Goals Per Game | 62 | B | North Florida | 64 | B | North Florida |
Three-Point Field-Goal Percentage | 9 | A+ | Bradley | 9 | A+ | Bradley |
ThreePt FG Defense | 255 | D | Liberty | 256 | D | Liberty |
Turnover Margin | 97 | B- | UC San Diego | 99 | B- | UC San Diego |
Won-Lost Percentage | 274 | D | Drake | 274 | D | Drake |
Bench Points Per Game | 147 | C | Southern U. | 147 | C | Southern U. |
Effective FG pct | 26 | A- | Cornell | 26 | A- | Cornell |
Fastbreak Points | 77 | B- | Milwaukee | 78 | B- | Milwaukee |
MPI - Marchpool Index | 257 | D | Duke | 255 | D | Duke |
NET - NET Rank | 296 | D- | Duke | 298 | D- | Duke |
Last update: Mar 10 2025, 07:22 PM