Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 349 | F- | Alabama |
Scoring Defense * | 311 | F | Houston |
Free-Throw Percentage * | 106 | C+ | Wisconsin |
Rebound Margin * | 289 | D- | St. Marys (CA) |
Assists Per Game * | 354 | F- | Gonzaga |
Turnovers Per Game * | 347 | F- | North Alabama |
Assist Turnover Ratio | 353 | F- | Gonzaga |
Blocked Shots Per Game | 341 | F- | Connecticut |
Field-Goal Percentage | 346 | F- | Northern Colo. |
Field-Goal Percentage Defense | 287 | D- | Tennessee |
Personal Fouls Per Game | 253 | D+ | Creighton |
Scoring Margin | 351 | F- | Duke |
Steals Per Game | 322 | F- | Abilene |
Three-Point Field Goals Per Game | 350 | F- | North Florida |
Three-Point Field-Goal Percentage | 355 | F- | Bradley |
ThreePt FG Defense | 276 | D | Liberty |
Turnover Margin | 341 | F- | UC San Diego |
Won-Lost Percentage | 344 | F- | Drake |
Bench Points Per Game | 55 | B | Southern U. |
Effective FG pct | 350 | F- | Cornell |
Fastbreak Points | 171 | C | Milwaukee |
MPI - Marchpool Index | 346 | F- | Duke |
NET - NET Rank | 348 | F- | Duke |
Last update: Mar 10 2025, 07:22 PM