CSU Fullerton vs.
CSU Fullerton
| Category | ![]() CSU Fullerton | ![]() CSU Fullerton | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 349 | F- | 349 | F- | Alabama |
| Scoring Defense * | 308 | F+ | 308 | F+ | Drake |
| Free-Throw Percentage * | 106 | C+ | 106 | C+ | Wisconsin |
| Rebound Margin * | 287 | D- | 287 | D- | St. Marys (CA) |
| Assists Per Game * | 354 | F- | 354 | F- | Gonzaga |
| Turnovers Per Game * | 345 | F- | 345 | F- | North Alabama |
| Assist Turnover Ratio | 353 | F- | 353 | F- | Gonzaga |
| Blocked Shots Per Game | 341 | F- | 341 | F- | Connecticut |
| Field-Goal Percentage | 346 | F- | 346 | F- | Northern Colo. |
| Field-Goal Percentage Defense | 286 | D- | 286 | D- | San Diego St. |
| Personal Fouls Per Game | 252 | D+ | 252 | D+ | Creighton |
| Scoring Margin | 351 | F- | 351 | F- | Duke |
| Steals Per Game | 319 | F | 319 | F | Abilene |
| Three-Point Field Goals Per Game | 351 | F- | 351 | F- | North Florida |
| Three-Point Field-Goal Percentage | 355 | F- | 355 | F- | Bradley |
| ThreePt FG Defense | 278 | D- | 278 | D- | Tennessee |
| Turnover Margin | 343 | F- | 343 | F- | UC San Diego |
| Won-Lost Percentage | 343 | F- | 343 | F- | Duke |
| Bench Points Per Game | 54 | B | 54 | B | Southern U. |
| Effective FG pct | 351 | F- | 351 | F- | Cornell |
| Fastbreak Points | 168 | C | 168 | C | Milwaukee |
| MPI - Marchpool Index | 347 | F- | 347 | F- | Duke |
| NET - NET Rank | 348 | F- | 348 | F- | Duke |
Last update: Mar 17 2025, 12:22 PM