Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 194 | C- | Alabama |
Scoring Defense * | 303 | F+ | Houston |
Free-Throw Percentage * | 201 | C- | Wisconsin |
Rebound Margin * | 219 | C- | St. Marys (CA) |
Assists Per Game * | 46 | B+ | Gonzaga |
Turnovers Per Game * | 125 | C+ | North Alabama |
Assist Turnover Ratio | 49 | B+ | Gonzaga |
Blocked Shots Per Game | 264 | D | Connecticut |
Field-Goal Percentage | 202 | C- | Northern Colo. |
Field-Goal Percentage Defense | 269 | D | Tennessee |
Personal Fouls Per Game | 79 | B- | Creighton |
Scoring Margin | 289 | D- | Duke |
Steals Per Game | 248 | D+ | Abilene |
Three-Point Field Goals Per Game | 253 | D+ | North Florida |
Three-Point Field-Goal Percentage | 171 | C | Bradley |
ThreePt FG Defense | 222 | C- | Liberty |
Turnover Margin | 234 | D+ | UC San Diego |
Won-Lost Percentage | 297 | D- | Drake |
Bench Points Per Game | 318 | F | Southern U. |
Effective FG pct | 242 | D+ | Cornell |
Fastbreak Points | 45 | B+ | Milwaukee |
MPI - Marchpool Index | 232 | D+ | Duke |
NET - NET Rank | 230 | D+ | Duke |
Last update: Mar 10 2025, 07:22 PM