Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 172 | C | Alabama |
Scoring Defense * | 279 | D- | Houston |
Free-Throw Percentage * | 66 | B | Wisconsin |
Rebound Margin * | 250 | D+ | St. Marys (CA) |
Assists Per Game * | 263 | D | Gonzaga |
Turnovers Per Game * | 180 | C | North Alabama |
Assist Turnover Ratio | 242 | D+ | Gonzaga |
Blocked Shots Per Game | 247 | D+ | Connecticut |
Field-Goal Percentage | 207 | C- | Northern Colo. |
Field-Goal Percentage Defense | 327 | F- | Tennessee |
Personal Fouls Per Game | 293 | D- | Creighton |
Scoring Margin | 260 | D | Duke |
Steals Per Game | 261 | D | Abilene |
Three-Point Field Goals Per Game | 45 | B+ | North Florida |
Three-Point Field-Goal Percentage | 99 | B- | Bradley |
ThreePt FG Defense | 286 | D- | Liberty |
Turnover Margin | 258 | D | UC San Diego |
Won-Lost Percentage | 259 | D | Drake |
Bench Points Per Game | 87 | B- | Southern U. |
Effective FG pct | 114 | C+ | Cornell |
Fastbreak Points | 324 | F- | Milwaukee |
MPI - Marchpool Index | 256 | D | Duke |
NET - NET Rank | 268 | D | Duke |
Last update: Mar 10 2025, 07:22 PM