Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 248 | D+ | Alabama |
Scoring Defense * | 230 | D+ | Houston |
Free-Throw Percentage * | 341 | F- | Wisconsin |
Rebound Margin * | 263 | D | St. Marys (CA) |
Assists Per Game * | 160 | C | Gonzaga |
Turnovers Per Game * | 136 | C+ | North Alabama |
Assist Turnover Ratio | 150 | C | Gonzaga |
Blocked Shots Per Game | 269 | D | Connecticut |
Field-Goal Percentage | 250 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 199 | C- | Tennessee |
Personal Fouls Per Game | 56 | B | Creighton |
Scoring Margin | 274 | D | Duke |
Steals Per Game | 245 | D+ | Abilene |
Three-Point Field Goals Per Game | 132 | C+ | North Florida |
Three-Point Field-Goal Percentage | 259 | D | Bradley |
ThreePt FG Defense | 196 | C- | Liberty |
Turnover Margin | 272 | D | UC San Diego |
Won-Lost Percentage | 282 | D- | Drake |
Bench Points Per Game | 76 | B- | Southern U. |
Effective FG pct | 234 | D+ | Cornell |
Fastbreak Points | 154 | C | Milwaukee |
MPI - Marchpool Index | 292 | D- | Duke |
NET - NET Rank | 272 | D | Duke |
Last update: Mar 10 2025, 07:22 PM