Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 298 | D- | Alabama |
Scoring Defense * | 198 | C- | Houston |
Free-Throw Percentage * | 273 | D | Wisconsin |
Rebound Margin * | 224 | C- | St. Marys (CA) |
Assists Per Game * | 239 | D+ | Gonzaga |
Turnovers Per Game * | 329 | F- | North Alabama |
Assist Turnover Ratio | 316 | F | Gonzaga |
Blocked Shots Per Game | 111 | C+ | Connecticut |
Field-Goal Percentage | 248 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 127 | C+ | Tennessee |
Personal Fouls Per Game | 124 | C+ | Creighton |
Scoring Margin | 291 | D- | Duke |
Steals Per Game | 193 | C- | Abilene |
Three-Point Field Goals Per Game | 325 | F- | North Florida |
Three-Point Field-Goal Percentage | 274 | D | Bradley |
ThreePt FG Defense | 39 | B+ | Liberty |
Turnover Margin | 317 | F | UC San Diego |
Won-Lost Percentage | 181 | C | Drake |
Bench Points Per Game | 333 | F- | Southern U. |
Effective FG pct | 289 | D- | Cornell |
Fastbreak Points | 94 | B- | Milwaukee |
MPI - Marchpool Index | 302 | F+ | Duke |
NET - NET Rank | 274 | D | Duke |
Last update: Mar 10 2025, 07:22 PM