Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 258 | D | Alabama |
Scoring Defense * | 272 | D | Houston |
Free-Throw Percentage * | 67 | B | Wisconsin |
Rebound Margin * | 307 | F+ | St. Marys (CA) |
Assists Per Game * | 263 | D | Gonzaga |
Turnovers Per Game * | 30 | B+ | North Alabama |
Assist Turnover Ratio | 134 | C+ | Gonzaga |
Blocked Shots Per Game | 333 | F- | Connecticut |
Field-Goal Percentage | 304 | F+ | Northern Colo. |
Field-Goal Percentage Defense | 349 | F- | Tennessee |
Personal Fouls Per Game | 217 | C- | Creighton |
Scoring Margin | 302 | F+ | Duke |
Steals Per Game | 326 | F- | Abilene |
Three-Point Field Goals Per Game | 247 | D+ | North Florida |
Three-Point Field-Goal Percentage | 306 | F+ | Bradley |
ThreePt FG Defense | 206 | C- | Liberty |
Turnover Margin | 211 | C- | UC San Diego |
Won-Lost Percentage | 311 | F | Drake |
Bench Points Per Game | 241 | D+ | Southern U. |
Effective FG pct | 297 | D- | Cornell |
Fastbreak Points | 288 | D- | Milwaukee |
MPI - Marchpool Index | 278 | D- | Duke |
NET - NET Rank | 271 | D | Duke |
Last update: Mar 10 2025, 07:22 PM