Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 93 | B- | Alabama |
Scoring Defense * | 331 | F- | Houston |
Free-Throw Percentage * | 122 | C+ | Wisconsin |
Rebound Margin * | 222 | C- | St. Marys (CA) |
Assists Per Game * | 49 | B+ | Gonzaga |
Turnovers Per Game * | 348 | F- | North Alabama |
Assist Turnover Ratio | 237 | D+ | Gonzaga |
Blocked Shots Per Game | 256 | D | Connecticut |
Field-Goal Percentage | 80 | B- | Northern Colo. |
Field-Goal Percentage Defense | 264 | D | Tennessee |
Personal Fouls Per Game | 334 | F- | Creighton |
Scoring Margin | 266 | D | Duke |
Steals Per Game | 298 | D- | Abilene |
Three-Point Field Goals Per Game | 90 | B- | North Florida |
Three-Point Field-Goal Percentage | 34 | B+ | Bradley |
ThreePt FG Defense | 172 | C | Liberty |
Turnover Margin | 337 | F- | UC San Diego |
Won-Lost Percentage | 282 | D- | Drake |
Bench Points Per Game | 231 | D+ | Southern U. |
Effective FG pct | 65 | B | Cornell |
Fastbreak Points | 103 | C+ | Milwaukee |
MPI - Marchpool Index | 274 | D | Duke |
NET - NET Rank | 314 | F | Duke |
Last update: Mar 10 2025, 07:22 PM